SPACE HELLAS ANONYMI ETAIREIA SYSTIMATA KAI YPIRESIES TILEPIKOINONIONPLIROFORIKIS ASFALEIAS - IDIOTIKI EPICHEIRISI PAROCHIS YPERISION ASFA (EL)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Promoting and Incentivising Federated, Trusted, and Fair Sharing and Tra | participant | HORIZON-CL4-2022-DATA-01 | €658,000 |
| Monitoring, Investigation and Response to cyber-attacks with an Adaptive | participant | HORIZON-CL3-2023-CS-01 | €510,562 |
| Solid Preparedness And Resilience for Robust Operations during disaster | participant | HORIZON-CL3-2023-DRS-01 | €370,250 |
| ENsuring Secure and Safe CMD Design with Zero TRUST Principles | participant | HORIZON-HLTH-2022-IND-13 | €348,750 |
| End-to-end Cybersecurity to NEMO meta-OS | participant | HORIZON-CL3-2023-CS-01 | €344,750 |
| Enhancing Robustness and Security of Edge AI Systems for Safety-Critical | participant | HORIZON-CL3-2023-CS-01 | €341,875 |
| Travelling Intelligence Against Crime and Terrorism | participant | HORIZON-CL3-2021-FCT-01 | €227,062 |
| Fight Against Large-scale Corruption and Organised Crime Networks | participant | HORIZON-CL3-2022-FCT-01 | €176,750 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.