End-to-end Cybersecurity to NEMO meta-OScore
CyberNEMO · Horizon Europe grant · 2024-10-01–2027-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2023-CS-01 · scheme HORIZON-IA · topic HORIZON-CL3-2023-CS-01-01. CORDIS record →
Objective
Horizon project 101070118 ΝΕΜΟ (Next Generation Meta OS) builds an IoT-Edge-Cloud continuum, in the form of an open-source, flexible, adaptable, and multi-technology meta-Operating System. NEMO aims to unleash the power of Artificial Intelligence IoT to increase European autonomy in data processing and lower CO2 footprint. Leveraging on consortium partners technological excellence, along with clear business and exploitation strategies, CyberNEMO builds on top of NEMO to add end-to-end cybersecurity and trust on IoT-Edge-Cloud-Data Computing Continuum.CyberNEMO will establish itself as a paradigm-shift to support resilience, risk preparedness, awareness, detection and mitigation within Critical Infrastructures deployments and across supply chains. To achieve technology maturity and massive adoption, CyberNEMO will not “reinvent the wheel”, but leverage on existing by-design, by-innovation, and by-collaboration zero-trust cybersecurity and privacy protection systems, and introduce novel concepts, methods, tools, testing facilities and engagement campaigns to go beyond today’s state of the art and create sustainable innovation, already evident within the project lifetime.CyberNEMO will offer end-to-end and full stack protection, ranging from a low level Zero-Trust Network Access layer up to a human AI explainable Situation Perception, Comprehension & Protection (SPCP) framework and tools, collaborative micro-cervices Auditing, Certification & Accreditation and a pan-European Knowledge Sharing, risk Assessment, threat Analysis and incidents Mitigation (SAAM) collaborative platform. Validation and penetration testing will take place in 6 pilots including OneLab for integration, various Critical Infrastructures (Energy, Water, Healthcare), media distribution, agrifood and fintech supply chain, along with their cross-domain, cross-border federation. Sustainability and adoption will be offered via the de-facto European Open source Eclipse Foundation ecosystem.
Beneficiaries (26)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA | EL | coordinator | €397,862 | Yes |
| NETCOMPANY S.A. | LU | participant | €410,375 | |
| SPACE HELLAS ANONYMI ETAIREIA SYSTIMATA KAI YPIRESIES TILEPIKOINONIONPLIROFORIKIS ASFALEIAS - IDIOTIKI EPICHEIRISI PAROCHIS YPERISION ASFA | EL | participant | €344,750 | |
| THALES SIX GTS FRANCE SAS | FR | participant | €336,875 | |
| MAGGIOLI SPA | IT | participant | €336,000 | |
| UNPARALLEL INNOVATION LDA | PT | participant | €314,562 | Yes |
| ENGINEERING - INGEGNERIA INFORMATICA SPA | IT | participant | €309,312 | |
| TELEFONICA INNOVACION DIGITAL SL | ES | participant | €294,411 | |
| XGILITY LIMITED | IE | participant | €291,375 | Yes |
| ENTERSOFTONE ANONYMI ETAIRIA | EL | participant | €288,575 | |
| DNV AS | NO | participant | €288,488 | |
| RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | DE | participant | €275,000 | |
| ASM TERNI SPA | IT | participant | €269,500 | |
| UNIVERSIDAD POLITECNICA DE MADRID | ES | participant | €257,574 | |
| SORBONNE UNIVERSITE | FR | participant | €255,025 | |
| SIEMENS SRL | RO | participant | €250,425 | |
| PANEPISTIMIO PATRON | EL | participant | €221,875 | |
| ECLIPSE FOUNDATION EUROPE GMBH | DE | participant | €194,338 | Yes |
| UNIVERSIDAD CARLOS III DE MADRID | ES | participant | €186,250 | |
| ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE | EL | participant | €167,300 | |
| CYBERSOCIAL LAB SRL IMPRESA SOCIALE | IT | participant | €163,625 | Yes |
| MEDITCINSKY UNIVERSITET-PLOVDIV | BG | participant | €146,250 | |
| CYBERETHICS LAB SRL | IT | participant | €0 | Yes |
| DIGITAL SYSTEMS 4.0 | BG | participant | €0 | Yes |
| CYBERTECH SRL | IT | thirdParty | €0 | |
| SPHYNX TECHNOLOGY SOLUTIONS AG | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.