Promoting and Incentivising Federated, Trusted, and Fair Sharing and Trading of Interoperable Data ASsetsbroad
PISTIS · Horizon Europe grant · 2023-01-01–2026-06-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2022-DATA-01 · scheme HORIZON-IA · topic HORIZON-CL4-2022-DATA-01-04. CORDIS record →
Objective
PISTIS brings forward a reference federated data sharing/trading and monetisation platform for secure, trusted and controlled exchange and usage of proprietary data assets and data-driven intelligence. PISTIS will advance the available techniques and technologies, such as federated data discovery and sharing, DLTs, data non-fungible tokens (NFTs), AI-driven data quality assessment and monetisation, to build trust among stakeholders and assuage their concerns. Such stakeholders will formulate a distributed network of existing and new data spaces with built-in governance brought by PISTIS to eliminate silos while accruing the actual data value and multiplying it through derivative assets in a fair and transparent manner. Taking into consideration the data supply and demand perspectives, PISTIS will establish the methodological and technical foundations across different axes:-PISTIS Federated Data Management, Interoperability & Governance that aims at collecting, curating, securing and fully controlling the data made available through each organisation’s data space.-PISTIS Federated, Secure Data Sharing that concerns the effective management and on-chain storage of (multi-party) data contracts in an inherently human-understandable manner, as well as the secure peer-to-peer data transfer and usage monitoring mechanisms for appropriately retrieving, provisioning, self-serving on-demand and tracking the appropriate data ‘slices’ according to the relevant contract provisions.-PISTIS Data Valuation and Monetisation to systematically articulate and recommend an appropriate target value, indicatively taking into consideration the “cost” approach, the “income” approach, and the “market” approach.-PISTIS Data Sharing Skills Cultivation that provides the training material to educate stakeholders into how they can assess their data sharing maturity, proceed with data, deploy/operate the PISTIS technologies and implement an effective and sustainable data sharing strategy.
Beneficiaries (31)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | DE | coordinator | €1,452,480 | |
| SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED | CY | participant | €893,156 | Yes |
| EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON | EL | participant | €715,795 | |
| SPACE HELLAS ANONYMI ETAIREIA SYSTIMATA KAI YPIRESIES TILEPIKOINONIONPLIROFORIKIS ASFALEIAS - IDIOTIKI EPICHEIRISI PAROCHIS YPERISION ASFA | EL | participant | €658,000 | |
| UBITECH LIMITED | CY | participant | €608,125 | Yes |
| VIRTUAL VEHICLE RESEARCH GMBH | AT | participant | €600,625 | |
| ATHINA-EREVNITIKO KENTRO KAINOTOMIAS STIS TECHNOLOGIES TIS PLIROFORIAS, TON EPIKOINONION KAI TIS GNOSIS | EL | participant | €558,750 | |
| IDC ITALIA SRL | IT | participant | €522,812 | |
| ATHENS INTERNATIONAL AIRPORT S.A. | EL | participant | €494,375 | |
| FUNDACIO EURECAT | ES | participant | €464,625 | |
| ASSENTIAN EUROPE LIMITED | IE | participant | €459,375 | Yes |
| EUROPEAN DIGITAL SME ALLIANCE | BE | participant | €458,750 | |
| DEEP BLUE SRL | IT | participant | €426,125 | Yes |
| UBIMET GMBH | AT | participant | €402,500 | Yes |
| POLITECNICO DI MILANO | IT | participant | €387,500 | |
| CUERVA ENERGIA SLU | ES | participant | €342,912 | Yes |
| CARUSO GMBH | DE | participant | €321,125 | |
| ARTHUR'S LEGAL BV | NL | participant | €311,938 | Yes |
| OMI-POLO ESPANOL SA | ES | participant | €287,875 | |
| FUNDACION CARTIF | ES | participant | €256,250 | |
| ATOS IT SOLUTIONS AND SERVICES IBERIA SL | ES | participant | €253,312 | |
| TRAFFICON SOFTWARE GMBH | AT | participant | €245,875 | Yes |
| GOLDAIR EXYPIRETISEIS EDAFOUS ANONIMI ETAIREIA | EL | participant | €240,712 | |
| DIMOS ATHINAION EPICHEIRISI MICHANOGRAFISIS | EL | participant | €181,125 | |
| BAMBOO ENERGY PLATFORM SL | ES | participant | €175,000 | Yes |
| ORGANISMOS ASTIKON SYGKOINONION ATHINON MONOPROSOPI ANONYMI ETAIREIA | EL | participant | €146,125 | |
| UNIVERSITA TA MALTA | MT | participant | €80,371 | |
| ATOS SPAIN SA | ES | thirdParty | €0 | |
| UBIMET GMBH | DE | thirdParty | €0 | Yes |
| OAG AVIATION WORLDWIDE LIMITED | UK | associatedPartner | — | Yes |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.