RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Unlocking the Full Potential of Edge AI through In-memory Computing Base | participant | HORIZON-EIC-2024-PATHFINDERCHALLENGES-01 | €1,376,875 |
| MECHanical QUBIT With Enhanced Coherence | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €1,097,452 |
| Hydrogen oxidizing bacteria engineered to valorize CO2 for whey protein | participant | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | €907,160 |
| CATALYTIC AMYLOIDS FOR PLASTIC BIODEGRADATION | participant | HORIZON-EIC-2025-PATHFINDERCHALLENGES-01 | €783,766 |
| smart Configurable Adaptive Spacecraft and Spacecraft Extensions | coordinator | HORIZON-CL4-2025-02 | €733,475 |
| Plasmonic nanopore technologies for automatic manipulation and Raman spe | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €604,501 |
| End-to-end Cybersecurity to NEMO meta-OS | participant | HORIZON-CL3-2023-CS-01 | €275,000 |
| Phase-sensitive Alteration of Light colorAtioN in quadri-parTIte gaRnet | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €144,232 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.