DFM Funding Monitor
IHP GMBH - LEIBNIZ INSTITUTE FOR HIGH PERFORMANCE MICROELECTRONICS (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
9
EC contribution
€9,154,332
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| 2D-Pilot Line | participant | HORIZON-CL4-2024-DIGITAL-EMERGING-01-CNECT | €3,008,260 |
| Collaborative Radio - Light Detection And Ranging | participant | HORIZON-CL4-2022-DIGITAL-EMERGING-01 | €1,235,940 |
| GRAphene PHotonic frequency miXer | participant | HORIZON-CL4-2021-DIGITAL-EMERGING-01 | €1,177,162 |
| Quantum-Optic Silicon as a Commodity: Extending the Trust Continuum till | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €852,713 |
| European Core-Chip for Space Applications | participant | HORIZON-CL4-2021-SPACE-01 | €798,700 |
| EUROPEAN SPACE-GRADE OPTICAL TRANSCEIVERS FOR HIGH SPEED INTRA-SATELLITE | coordinator | HORIZON-CL4-2024-SPACE-01 | €749,547 |
| Sustainable production line delivering advanced packaging for space miss | participant | HORIZON-CL4-2025-02 | €599,894 |
| Nano-scale Development of Plasmonic Amplifiers Based on 2D Materials | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €398,940 |
| Nano meta components for electronic smart wireless systems | participant | HORIZON-EIC-2022-TRANSITION-01 | €333,175 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.