2D-Pilot Linebroad
2D-PL · Horizon Europe grant · 2024-10-01–2028-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2024-DIGITAL-EMERGING-01-CNECT · scheme HORIZON-RIA · topic HORIZON-CL4-2024-DIGITAL-EMERGING-01-31. CORDIS record →
Objective
Building on the foundation of the 2D-Experimental Pilot line project (2D-EPL), the 2D-Pilot line project, 2D-PL, has the ambition to further strengthen the European ecosystem in the development of the relevant integration modules for offering prototyping services in the field of photonics and electronics, working on the maturation of the technology, and providing essential information aiding industrial uptake. The main objective of the pilot line is to further mature 2DM fabrication in an industrially relevant FAB environment to secure the 2D pilot line access. The service offerings include the preparation of relevant process design kits (PDKs) and multi-project wafer (MPW) run offerings, which are an essential part of this project's outreach plan. The large application space for 2DM and the broad differentiation for material property requirements make the development of such a pilot line very challenging. Therefore, within the scope of the 2D-PL project, the focus for module maturation is tailored towards the photonic and electronic devices and circuits reaching academic institutions, research centres, SMEs, and larger businesses.
Beneficiaries (16)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM | BE | coordinator | €6,164,472 | |
| TEKNOLOGIAN TUTKIMUSKESKUS VTT OY | FI | participant | €4,599,997 | |
| EV GROUP E. THALLNER GMBH | AT | participant | €3,397,042 | |
| AIXTRON SE | DE | participant | €3,325,000 | |
| GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH | DE | participant | €3,102,488 | Yes |
| IHP GMBH - LEIBNIZ INSTITUTE FOR HIGH PERFORMANCE MICROELECTRONICS | DE | participant | €3,008,260 | |
| GRAPHENEA SEMICONDUCTOR SL | ES | participant | €2,529,000 | Yes |
| CHALMERS TEKNISKA HOGSKOLA AB | SE | participant | €1,555,932 | |
| MICRO RESIST TECHNOLOGY GESELLSCHAFT FUER CHEMISCHE MATERIALIEN SPEZIELLER PHOTORESISTSYSTEME MBH | DE | participant | €1,153,125 | Yes |
| HORIBA FRANCE SAS | FR | participant | €1,121,500 | |
| STIFTELSEN CHALMERS INDUSTRITEKNIK | SE | participant | €807,500 | Yes |
| SUSS MICROTEC SOLUTIONS GMBH & CO KG | DE | participant | €770,062 | |
| OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED | UK | participant | €696,362 | |
| AKHETONICS GMBH | DE | participant | €524,250 | Yes |
| NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | NL | participant | €242,575 | |
| QNAMI AG DFM profile | CH | associatedPartner | — | Yes |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.