DFM Funding Monitor
FORSCHUNGSZENTRUM JULICH GMBH (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
14
EC contribution
€6,352,335
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| European Large Open Multi-Modal Foundation Models For Robust Generalizat | participant | HORIZON-CL4-2024-HUMAN-03 | €2,034,438 |
| REAL TIME MOLECULAR IMAGER WITH UNSURPASSED RESOLUTION | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €635,792 |
| SUstainable Photo-ElectRochemical VALorization of flue gases | participant | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | €525,934 |
| Nano-Engineered Co-Ionic Ceramic Reactors for CO2/H2O Electro-conversion | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €517,669 |
| Protein-based next generation electronics | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €508,280 |
| Dynamic Regulation of photosynthEsis in light-Acclimated organisMs | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €485,875 |
| Metaplastic Spintronics Synapses | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €400,625 |
| Brisk Rydberg Ions for Scalable Quantum Processors | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €282,984 |
| V4F | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €267,560 |
| A synaptic mechanogenetic technology to repair brain connectivity | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €232,172 |
| Receptor Ectodomain Shedding in Plant Immune Signal Transduction | coordinator | HORIZON-MSCA-2021-PF-01 | €189,687 |
| Safety Analysis of SMR with PAssive Mitigation strategies - Severe Accid | participant | HORIZON-EURATOM-2021-NRT-01 | €124,500 |
| CAMS EvOlution | participant | HORIZON-CL4-2021-SPACE-01 | €110,179 |
| CAMS AERosol Advancement | participant | HORIZON-CL4-2023-SPACE-01 | €36,640 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.