Safety Analysis of SMR with PAssive Mitigation strategies - Severe Accidentcore
SASPAM-SA · Horizon Europe grant · 2022-10-01–2026-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-EURATOM-2021-NRT-01 · scheme EURATOM-RIA · topic HORIZON-EURATOM-2021-NRT-01-01. CORDIS record →
Objective
Small Modular Reactors (SMR) are one of the key options for the near-term deployment of new nuclear reactors. Currently in Europe there is a growing interest towards the deployment of SMRs, and several activities are underway in many countries preparing for possible licensing needs. In particular, Integral Pressurized Water Reactor (iPWR) are ready to be licensed as new builds because they start from the well-proven and established large Light Water Reactor (LWR) technology, incorporate their operational plant experience/feedback, and include moderate evolutionary design modifications to increase the inherent safety of the plant. However, despite the reinforcement of the first three levels of the Defence-in-Depth (DiD), e.g., with the adoption of passive safety systems, a sound demonstration of iPWR ability to address Severe Accidents (SA) should be carried out (DiD levels 4-5). The main objectives of the project will be to transfer and adapt such knowledge and know-how to iPWR, in view of the European SA and Emergency Planning Zone (EPZ) analyses. The main elements considered are: (i) the identification of plausible SA scenarios for iPWRs with the related conditions in the vessel and in the containment, (ii) the study of the applicability of the existing experimental databases to iPWR and identify new experimental needs, (iii) the assessment of the capability of internationally recognized European and Non-European computational tools (largely used in Europe) to describe the behaviour of the most promising iPWR designs during SA scenarios, and (iv) the prediction of the resulting radiological impact on- and off-site, taking into account special SA mitigation/management strategies. The expected outcomes of the project will help speeding up the licensing of iPWRs in Europe, as well as the siting processes of these reactors in light of their possible use near densely populated areas.
Beneficiaries (23)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | IT | coordinator | €342,656 | |
| INSTITUT DE RADIOPROTECTION ET DE SURETE NUCLEAIRE | FR | participant | €312,656 | |
| UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | IT | participant | €289,782 | |
| TEKNOLOGIAN TUTKIMUSKESKUS VTT OY | FI | participant | €269,375 | |
| GESELLSCHAFT FUR ANLAGEN UND REAKTORSICHERHEIT (GRS) gGmbH | DE | participant | €265,245 | |
| KARLSRUHER INSTITUT FUER TECHNOLOGIE | DE | participant | €247,032 | |
| CENTRO DE INVESTIGACIONES ENERGETICAS MEDIOAMBIENTALES Y TECNOLOGICAS | ES | participant | €139,153 | |
| LIETUVOS ENERGETIKOS INSTITUTAS | LT | participant | €138,281 | |
| FORSCHUNGSZENTRUM JULICH GMBH | DE | participant | €124,500 | |
| KUNGLIGA TEKNISKA HOEGSKOLAN | SE | participant | €120,000 | |
| RUHR-UNIVERSITAET BOCHUM | DE | participant | €104,656 | |
| STATE ENTERPRISE ""STATE SCIENTIFIC AND TECHNICAL CENTER FOR NUCLEAR AND RADIATION SAFETY"""" | UA | participant | €96,750 | |
| ELECTRICITE DE FRANCE | FR | participant | €87,188 | |
| TRACTEBEL ENGINEERING S.A. | BE | participant | €80,000 | |
| SINTEC SRL | IT | participant | €74,438 | Yes |
| INSTITUTE OF NUCLEAR RESEARCH AND NUCLEAR ENERGY - BULGARIAN ACADEMY OF SCIENCES | BG | participant | €67,500 | |
| STATNI USTAV RADIACNI OCHRANY v.v.i. | CZ | participant | €63,750 | |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR | participant | €49,950 | |
| TECHNICAL UNIVERSITY OF SOFIA | BG | participant | €43,782 | |
| POLITECNICO DI MILANO | IT | participant | €41,250 | |
| REGIA AUTONOMA TEHNOLOGII PENTRU ENERGIA NUCLEARA - RATEN | RO | participant | €33,750 | |
| JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | BE | participant | €0 | |
| PAUL SCHERRER INSTITUT | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.