European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-25.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 51 | ROLLS-ROYCE SOLUTIONS IBERICA SL. | 5 | €2,269,704 | ESP | Defence/dual-use |
| 52 | ALLIANCE HEALTHCARE ROMÂNIA SRL | 5 | €1,865,468 | ROU | Defence/dual-use |
| 53 | Schmitz Feuerwehrtechnik GmbH | 5 | €1,527,552 | DEU | Defence/dual-use |
| 54 | Carl Hoernecke Chem. Fabrik GmbH & Co. KG | 5 | €1,470,526 | DEU | Defence/dual-use |
| 55 | Giebeler Feuerschutz GmbH | 5 | €1,453,164 | DEU | Defence/dual-use |
| 56 | Dräger Safety AG & Co. KGaA | 5 | €1,096,782 | DEU | Defence/dual-use |
| 57 | MURER Feuerschutz GmbH | 5 | €953,204 | DEU | Defence/dual-use |
| 58 | VESTIMENTUM s.r.o. | 5 | €899,456 | CZE | Defence/dual-use |
| 59 | 1ST MEDICA S.R.L. | 5 | €801,747 | ROU | Defence/dual-use |
| 60 | DEVA F-M. s.r.o. | 5 | €702,851 | CZE | Defence/dual-use |
| 61 | MOBIL SERVICE S.R.L. | 5 | €72,483 | ROU | Security equipment |
| 62 | FOR JOB PROTECT, s.r.o. | 5 | €25,475 | CZE | Defence/dual-use |
| 63 | TRIDENT SERVICII SI MENTENANTA | 4 | €161,712,135 | ROU | Security equipment |
| 64 | CB SERVIS CENTRUM s.r.o. | 4 | €81,570,740 | CZE | Defence/dual-use |
| 65 | ARLEN S.A. | 4 | €55,148,015 | POL | Defence/dual-use |
| 66 | Wiss Samochody Specjalne SP Z O. O. | 4 | €35,485,595 | POL | Defence/dual-use |
| 67 | STV GROUP a.s. | 4 | €34,153,693 | CZE | Defence/dual-use |
| 68 | PRAMACOM-HT, spol. s r.o. | 4 | €32,826,518 | CZE | Defence/dual-use |
| 69 | Falck Danmark A/S | 4 | €23,009,367 | DNK | Defence/dual-use |
| 70 | Fabrica Española de Confecciones S.A | 4 | €19,060,951 | ESP | Defence/dual-use |
| 71 | INETUM ESPAÑA, S.A. en UTE con AMBAR SEGURIDAD Y ENERGÍA, S.L. (UTE INETUM-AMBAR APB EXPTE 2024R320063) | 4 | €15,536,636 | ESP | Defence/dual-use |
| 72 | SC Nova Fit 2000 S.R.L. | 4 | €11,941,395 | ROU | Security equipment |
| 73 | BOCANCI.COM | 4 | €11,897,120 | ROU | Defence/dual-use |
| 74 | PRECISION TECHNIC DEFENCE A/S | 4 | €9,116,538 | DNK | Defence/dual-use |
| 75 | KROKO PROIZVODNJA I RAZVOJ d.o.o. | 4 | €7,991,358 | HRV | Defence/dual-use |
| 76 | HECKLER & KOCH GMBH | 4 | €7,848,800 | DEU | Defence/dual-use |
| 77 | Nomios Poland Sp. z o.o. | 4 | €5,736,865 | POL | Security equipment |
| 78 | TRANSCARPAT SPORTOURS INTERNATIONAL | 4 | €5,539,098 | ROU | Defence/dual-use |
| 79 | INCENDIE PROTECTION SECURITE | 4 | €3,183,252 | FRA | Defence/dual-use |
| 80 | MOTO TRUCK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 4 | €2,883,114 | POL | Defence/dual-use |
| 81 | Heigo Nederland B.V. | 4 | €2,078,990 | NLD | Defence/dual-use |
| 82 | TORFAL, LDA | 4 | €1,608,751 | PRT | Defence/dual-use |
| 83 | MOTO-TRUCK Sp. z o.o. | 4 | €1,589,053 | POL | Defence/dual-use |
| 84 | AXATON S.L. | 4 | €1,445,038 | ESP | Defence/dual-use |
| 85 | EUROFEU SERVICES | 4 | €1,115,000 | FRA | Defence/dual-use |
| 86 | THREE PHARM | 4 | €1,104,502 | ROU | Defence/dual-use |
| 87 | Brandschutztechnik Müller GmbH | 4 | €1,079,891 | DEU | Defence/dual-use |
| 88 | S.C. NERAMO DISTRIBUTION S.R.L. | 4 | €791,628 | ROU | Defence/dual-use |
| 89 | PEQUIPMAR - PEÇAS E EQUIPAMENTOS MARÍTIMOS, LDA | 4 | €759,432 | PRT | Defence/dual-use |
| 90 | Dräger Safety s.r.o. | 4 | €655,586 | CZE | Defence/dual-use |
| 91 | SIA "RAE LV" | 4 | €358,542 | LVA | Weapons & ammunition |
| 92 | ELTES,s.r.o. | 4 | €316,697 | CZE | Security equipment |
| 93 | Skamex S.A. | 4 | €305,228 | POL | Defence/dual-use |
| 94 | Henrich Sonnenschein - ITSK | 4 | €285,538 | SVK | Security equipment |
| 95 | ΚΑΓΙΑΦΑΣ ΒΙΟΜΗΧΑΝΙΚΑ ΕΡΓΑΛΕΙΑ ΕΕ | 4 | €217,753 | GRC | Defence/dual-use |
| 96 | Akciju sabiedrība "CAPITAL" | 4 | €126,882 | LVA | Security equipment |
| 97 | INZEP CENTRUM, s.r.o. | 4 | €93,972 | CZE | Defence/dual-use |
| 98 | Attack Promotion s.r.o. | 4 | €48,612 | CZE | Defence/dual-use |
| 99 | ALTUS Technologies s. r. o. | 4 | — | SVK | Defence/dual-use |
| 100 | KNDS Deutschland GmbH & Co. KG | 4 | — | DEU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.