European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 701 | ProTecBird GmbH | 1 | €1,443,220 | DEU | Security equipment |
| 702 | ENGIE SERVICES Sp. z o.o. | 1 | €1,431,609 | POL | Defence/dual-use |
| 703 | Digitex Sp.z o.o Sp. k. | 1 | €1,414,632 | POL | Defence/dual-use |
| 704 | "AUTO PODLASIE" Spółka z ograniczoną odpowiedzialnością | 1 | €1,413,039 | POL | Military vehicles |
| 705 | Safety Camera System SRL | 1 | €1,407,299 | ROU | Security equipment |
| 706 | FNH UK LTD | 1 | €1,400,000 | GBR | Defence/dual-use |
| 707 | Retail Concepts nv | 1 | €1,400,000 | BEL | Defence/dual-use |
| 708 | PREWENTA Sp. z o.o. | 1 | €1,378,408 | POL | Defence/dual-use |
| 709 | FLOMEYCA S.A. | 1 | €1,377,134 | ESP | Defence/dual-use |
| 710 | SOFGROUP SIA | 1 | €1,365,322 | LVA | Defence/dual-use |
| 711 | SIA Semetron | 1 | €1,362,892 | LVA | Defence/dual-use |
| 712 | Melco - Comércio de Tecnologias Militares, Lda. | 1 | €1,348,623 | PRT | Defence/dual-use |
| 713 | Przedsiębiorstwo Usług Specjalistycznych mvb Sylwester Krzywiec Sp. k. | 1 | €1,328,344 | POL | Defence/dual-use |
| 714 | ALCHEM Grupa Sp. z o.o. | 1 | €1,313,654 | POL | Defence/dual-use |
| 715 | Sabiedrība ar ierobežotu atbildību "PRO Fashion" | 1 | €1,305,372 | LVA | Defence/dual-use |
| 716 | SafeLock s.r.o. | 1 | €1,273,953 | CZE | Defence/dual-use |
| 717 | Biznio mašinų kompanija UAB | 1 | €1,268,032 | LTU | Security equipment |
| 718 | CHARLES RIVER LABORATORIES ITALIA SRL | 1 | €1,260,607 | ITA | Defence/dual-use |
| 719 | MARINE INSTRUMENTS, S.A. | 1 | €1,246,300 | ESP | Military aircraft |
| 720 | FR_Autcomp AG | 1 | €1,224,091 | CHE | Defence/dual-use |
| 721 | TRADESEGUR, SA | 1 | €1,219,070 | ESP | Defence/dual-use |
| 722 | ANSUL | 1 | €1,200,000 | BEL | Defence/dual-use |
| 723 | ATEXIA | 1 | €1,200,000 | FRA | Defence/dual-use |
| 724 | INSERTION SOCIALE PAR LE TRAVAIL ADAPTE | 1 | €1,200,000 | FRA | Defence/dual-use |
| 725 | L'ENTREPRISE ADAPTEE | 1 | €1,200,000 | FRA | Defence/dual-use |
| 726 | Sabiedrība ar ierobežotu atbildību "Albert Berner" | 1 | €1,200,000 | LVA | Defence/dual-use |
| 727 | SOC ELECTRICITE ET DE CABLAGE | 1 | €1,200,000 | FRA | Security equipment |
| 728 | SELCOM S.P.A. | 1 | €1,196,451 | ITA | Security equipment |
| 729 | POLGARD S.C. P.Groszynski, G.Adamczyk | 1 | €1,190,577 | POL | Security equipment |
| 730 | CONTENUR S.L. | 1 | €1,186,009 | ESP | Defence/dual-use |
| 731 | Surcom International B.V. | 1 | €1,181,318 | NLD | Defence/dual-use |
| 732 | Mida Soft Business | 1 | €1,178,781 | ROU | Security equipment |
| 733 | NOVA INFORMATION AND COMMUNICATION TECHNOLOGIES A.E. | 1 | €1,177,120 | GRC | Security equipment |
| 734 | Nexus Polska Sp. z o.o. | 1 | €1,165,923 | POL | Security equipment |
| 735 | FALKEN S.A.U. | 1 | €1,145,664 | ESP | Defence/dual-use |
| 736 | Gavdi A/S | 1 | €1,137,084 | DNK | Security equipment |
| 737 | ATC SiPro GmbH - UTM Deutschland | 1 | €1,112,925 | DEU | Defence/dual-use |
| 738 | KONSULTANT IT sp. z o.o. | 1 | €1,105,473 | POL | Defence/dual-use |
| 739 | Avain-Asema Oy | 1 | €1,100,000 | FIN | Security equipment |
| 740 | EUROPEAN SECURITY CONCEPT | 1 | €1,090,000 | BEL | Defence/dual-use |
| 741 | Deloitte Technology, S.A. | 1 | €1,087,827 | PRT | Security equipment |
| 742 | P.C.P.-SEYMOUR | 1 | €1,081,250 | BEL | Defence/dual-use |
| 743 | Digia Finland Oy | 1 | €1,077,503 | FIN | Security equipment |
| 744 | DIMEX | 1 | €1,068,161 | BEL | Defence/dual-use |
| 745 | RESQMED Sp. z o.o. | 1 | €1,063,528 | POL | Security equipment |
| 746 | Global Omnium Servicios S.L. - BitGrup Solucions Tecnològiques SL | 1 | €1,063,375 | ESP | Security equipment |
| 747 | NEUROSOFT AE ΠΑΡΑΓΩΓΗΣ ΛΟΓΙΣΜΙΚΟΥ | 1 | €1,060,403 | GRC | Security equipment |
| 748 | Computing Technology Business | 1 | €1,056,378 | ROU | Security equipment |
| 749 | PAVAPARK MOVILIDAD S.L. | 1 | €1,055,339 | ESP | Security equipment |
| 750 | TECHNISERV, spol. s r.o. | 1 | €1,052,461 | CZE | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.