European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 651 | promo 10 Thomas Kostiuk Werbemittel | 1 | €10,000,000 | DEU | Defence/dual-use |
| 652 | Sectech AS | 1 | €10,000,000 | NOR | Defence/dual-use |
| 653 | Øwre-Johnsen AS | 1 | €10,000,000 | NOR | Security equipment |
| 654 | LAERDAL MEDICAL AS | 1 | €9,856,000 | NOR | Defence/dual-use |
| 655 | GRASSI SPA | 1 | €9,803,218 | ITA | Defence/dual-use |
| 656 | NEXTRAIL a. s. | 1 | €9,799,050 | CZE | Security equipment |
| 657 | DIVERS CONSULTING GRUP | 1 | €9,505,318 | ROU | Defence/dual-use |
| 658 | C-FIRE | 1 | €9,500,000 | BEL | Defence/dual-use |
| 659 | D PARTNER, trgovina in storitve, d.o.o. | 1 | €9,482,000 | SVN | Weapons & ammunition |
| 660 | SAFE S.R.L. | 1 | €9,381,296 | ITA | Defence/dual-use |
| 661 | INEO TERTIAIRE IDF | 1 | €9,300,000 | FRA | Security equipment |
| 662 | HK FRANCE SAS | 1 | €9,218,167 | FRA | Defence/dual-use |
| 663 | Calzaturificio Fratelli Soldini S.p.A.in avvalimento con la società Picari Sh.P.K | 1 | €9,013,944 | ITA | Defence/dual-use |
| 664 | Netron | 1 | €9,000,000 | NOR | Defence/dual-use |
| 665 | Sensec Aktiebolag | 1 | €9,000,000 | SWE | Defence/dual-use |
| 666 | Sentrisense Spain SL | 1 | €9,000,000 | ESP | Security equipment |
| 667 | BAU STARK | 1 | €8,846,980 | ROU | Defence/dual-use |
| 668 | MAK AD | 1 | €8,837,578 | BGR | Defence/dual-use |
| 669 | Dimark S.A. | 1 | €8,609,644 | POL | Security equipment |
| 670 | ANTWERP SPACE N.V. | 1 | €8,500,000 | BEL | Defence/dual-use |
| 671 | DRAGER SAFETY BELGIUM | 1 | €8,498,547 | BEL | Defence/dual-use |
| 672 | Alstom Transport Deutschland GmbH | 1 | €8,477,133 | DEU | Defence/dual-use |
| 673 | S.R.S. SERVIZI DI RICERCHE E SVILUPPO SOCIETA`A RESPONSABILITA` LIMITATA E IN BREVE S.R.S. SERVIZI DI RICERCHE E SVILUPP | 1 | €8,416,673 | ITA | Defence/dual-use |
| 674 | Kaideen and Co Ltd | 1 | €8,300,000 | IRL | Defence/dual-use |
| 675 | NBC SYSTEM SRL in avvalimento con la società HOLIK INTERNATIONAL SRO | 1 | €8,267,472 | ITA | Defence/dual-use |
| 676 | Gumárny Zubří, a.s. | 1 | €8,232,080 | CZE | Defence/dual-use |
| 677 | Laerdal Medical Aktiebolag | 1 | €8,112,432 | SWE | Defence/dual-use |
| 678 | Saab Finland Oy | 1 | €8,085,478 | SWE | Defence/dual-use |
| 679 | GPV International A/S | 1 | €8,027,185 | DNK | Defence/dual-use |
| 680 | Presto Brannteknikk AS | 1 | €8,000,000 | NOR | Defence/dual-use |
| 681 | Taiga AB | 1 | €8,000,000 | SWE | Defence/dual-use |
| 682 | Hammermed Medical Polska Spółka z ograniczoną odpowiedzialnością S.K.A. | 1 | €7,740,306 | POL | Defence/dual-use |
| 683 | Securitas Technology Sverige AB | 1 | €7,500,000 | SWE | Security equipment |
| 684 | CODUPAL SAS | 1 | €7,352,200 | FRA | Defence/dual-use |
| 685 | SILCAM ITALIA S.r.l. | 1 | €7,303,187 | ITA | Defence/dual-use |
| 686 | Przedsiębiorstwo Remontów Ulic i Mostów S.A. | 1 | €7,203,215 | POL | Defence/dual-use |
| 687 | Alterga S.A. | 1 | €7,123,523 | POL | Defence/dual-use |
| 688 | ARGUN s.r.o. | 1 | €7,000,000 | CZE | Defence/dual-use |
| 689 | Trade FIDES, a.s. | 1 | €6,967,528 | CZE | Security equipment |
| 690 | SOC FOURNITURE PRODUIT CHIMIQ INDUSTRIEL | 1 | €6,800,000 | FRA | Defence/dual-use |
| 691 | SPIE Building Technology Automation & Traffic GmbH | 1 | €6,776,555 | DEU | Defence/dual-use |
| 692 | G4S SECURE SOLUTIONS SA | 1 | €6,720,000 | BEL | Security equipment |
| 693 | INNERGO SYSTEMS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €6,664,199 | POL | Security equipment |
| 694 | GMV AEROSPACE AND DEFENCE, S.A.U | 1 | €6,611,570 | ESP | Defence/dual-use |
| 695 | LÍNEAS Y CABLES, S.A. | 1 | €6,611,570 | ESP | Defence/dual-use |
| 696 | ACS Armoured Car Systems GmbH | 1 | €6,500,000 | DEU | Military vehicles |
| 697 | Hollandia Services B.V. | 1 | €6,500,000 | NLD | Defence/dual-use |
| 698 | SUNROCK | 1 | €6,300,000 | FRA | Defence/dual-use |
| 699 | Buddi Limited | 1 | €6,192,000 | GBR | Security equipment |
| 700 | Jan Potoczny, Instalatorstwo elektryczne | 1 | €6,162,149 | POL | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.