European action for the Diagnosis of Early Non-clinical Type 1 diabetes For disease Interceptioncore
EDENT1FI · Horizon Europe grant · 2023-11-01–2028-10-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-JU-IHI-2022-03-single-stage · scheme HORIZON-JU-RIA · topic HORIZON-JU-IHI-2022-03-01. CORDIS record →
Objective
EDENT1FI is a unique and timely project building and operationalising an open platform for general population screening of children/adolescents for type 1 diabetes (T1D) throughout Europe. The case is compelling: T1D is a common chronic disease affecting >1 in 300 children or adolescents. Decades of European research have signposted the step-wise nature of T1D development and generated tools for early diagnosis, monitoring and disease modification. EDENT1FI now positions Europe as the leader in early interception of T1D. Our goals are to identify individuals at earlier, pre-clinical stages, dramatically reducing clinical severity at T1D diagnosis and providing the opportunity for interventions with disease modifying therapies to delay or prevent clinical T1D. Spurred by the success of our collaborations in model European childhood screening activities and clinical networks in GPPAD and INNODIA, EDENT1FI will: establish harmonised islet autoantibody surveillance programmes to screen 200,000 children/adolescents across Europe; assess the psychosocial, medical and economic impact of screening in diverse European health systems/populations including underserved families; use state of the art metabolic sensors and biomarkers to optimise monitoring schedules for early-stage (pre-clinical) T1D aligned to maximising compliance and identifying disease progression strata; design SMART trials to expedite evaluation of disease modifying therapies; and inform and educate the public, healthcare professionals, and regulatory authorities of the new paradigms in T1D diagnosis and care. To achieve this, EDENT1FI assembles academic, clinical and industry expertise in screening, clinical care, biomarkers, machine learning, population outreach, ethics, regulatory affairs and policy to accelerate evidence-based early T1D screening into regular healthcare in Europe. The success of these activities will promote early diagnosis and prevention pathways for other chronic childhood diseases.
Beneficiaries (34)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| KATHOLIEKE UNIVERSITEIT LEUVEN | BE | coordinator | €2,742,082 | |
| HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELT GMBH | DE | participant | €3,482,504 | |
| TECHNISCHE UNIVERSITAET DRESDEN | DE | participant | €705,938 | |
| WARSZAWSKI UNIWERSYTET MEDYCZNY | PL | participant | €589,850 | |
| OSPEDALE SAN RAFFAELE SRL | IT | participant | €423,125 | |
| FAKULTNI NEMOCNICE MOTOL A HOMOLKA | CZ | participant | €413,125 | |
| SLASKI UNIWERSYTET MEDYCZNY W KATOWICACH | PL | participant | €407,656 | |
| MEDTRONIC BAKKEN RESEARCH CENTER B.V. | NL | participant | €400,000 | |
| REGION HOVEDSTADEN | DK | participant | €354,375 | |
| ASSOCIACAO PROTECTORA DOS DIABETICOS DE PORTUGAL | PT | participant | €286,250 | |
| HANNOVERSCHE KINDERHEILANSTALT | DE | participant | €236,250 | |
| TAMPEREEN KORKEAKOULUSAATIO SR | FI | participant | €171,875 | |
| UNIVERSITA DEGLI STUDI DI SIENA | IT | participant | €146,875 | |
| TURUN YLIOPISTO | FI | participant | €146,875 | |
| EUROPEAN DIABETES FORUM | BE | participant | €140,625 | |
| MEDIZINISCHE UNIVERSITAT GRAZ | AT | participant | €96,875 | |
| SANOFI-AVENTIS DEUTSCHLAND GMBH | DE | participant | €0 | |
| NOVO NORDISK A/S | DK | participant | €0 | |
| BREAKTHROUGH T1D | US | participant | €0 | |
| THE LEONA M. AND HARRY B. HELMSLEY CHARITABLE TRUST | US | participant | €0 | |
| IMCYSE SA | BE | participant | €0 | Yes |
| SANOFI-AVENTIS RECHERCHE & DEVELOPPEMENT | FR | associatedPartner | — | |
| PROVENTION BIO INC | US | associatedPartner | — | Yes |
| KING'S COLLEGE LONDON | UK | associatedPartner | — | |
| CARDIFF UNIVERSITY | UK | associatedPartner | — | |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | UK | associatedPartner | — | |
| Digostics Limited | UK | associatedPartner | — | Yes |
| THE UNIVERSITY OF BIRMINGHAM | UK | associatedPartner | — | |
| Sanofi US Services Inc. | US | associatedPartner | — | |
| SANOFI WINTHROP INDUSTRIE | FR | associatedPartner | — | |
| Medtronic MiniMed, Inc. | US | associatedPartner | — | |
| Diabetomics, Inc. | US | associatedPartner | — | |
| MEDTRONIC INTERNATIONAL TRADING SARL | CH | associatedPartner | — | |
| CRITICAL PATH INSTITUTE STICHTING | NL | associatedPartner | — | Yes |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.