DFM Funding Monitor
TECHNISCHE UNIVERSITAET DRESDEN (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
14
EC contribution
€11,503,084
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Innovative macrophage therapies to transform treatment paradigm of solid | coordinator | HORIZON-EIC-2025-TRANSITIONOPEN | €2,499,935 |
| Understanding Gene ENvironment Interaction in ALcohol-related hepatocell | participant | HORIZON-MISS-2021-CANCER-02 | €1,534,875 |
| Tracing the origin of clonal pathogenesis | participant | ERC-2024-SyG | €1,501,125 |
| Smart Electronic Olfaction for Body Odor Diagnostics | coordinator | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €894,304 |
| Ukraine towards Carbon Neutrality | coordinator | HORIZON-MISS-2023-CIT-02 | €797,500 |
| European action for the Diagnosis of Early Non-clinical Type 1 diabetes | participant | HORIZON-JU-IHI-2022-03-single-stage | €705,938 |
| COMPACT AND PROPELLANT-LESS ELECTRODYNAMIC TETHER SYSTEM BASED ON IN-SPA | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €665,912 |
| Energy Storage in Molecules | coordinator | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €644,812 |
| BAYesian Inference with FLEXible electronics for biomedical Applications | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €589,319 |
| SeLf-powered self-rEshaping Autarkic skin For wireless motes - LEAF | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €500,594 |
| A Ready-to-Fly Deorbit Device Based on Electrodynamic Tether Technology | participant | HORIZON-EIC-2021-TRANSITIONOPEN-01 | €475,020 |
| ATomicallY Precise nanorIbbons QUAntum pLatform | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €320,000 |
| Ionic Propulsion in Atmosphere | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €200,000 |
| STARTS Ec(h)o: fostering ECOlogically conscious and Human compatible dig | participant | HORIZON-CL4-2023-HUMAN-01-CNECT | €173,750 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.