UNIVERSITA DEGLI STUDI DI SIENA (IT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Management of avian influenza in a vaccination context | participant | HORIZON-MSCA-2023-DN-01 | €259,438 |
| FLEXIBLE LIGHTWEIGHT MULTI-JUNCTION SOLAR CELLS AND MODULES WITH ENHANCE | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €211,159 |
| European action for the Diagnosis of Early Non-clinical Type 1 diabetes | participant | HORIZON-JU-IHI-2022-03-single-stage | €146,875 |
| RRR-XAI: Right for the Right Reason eXplainable Artificial Intelligence | associatedPartner | HORIZON-MSCA-2021-PF-01 | — |
| ISLANDS: Integrated Sensing and communications for future vehicuLAr syst | associatedPartner | HORIZON-MSCA-2022-DN-01 | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.