DFM Funding Monitor
FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE (PT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
5
EC contribution
€2,063,550
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Next generation therapeutic vaccine for targeted cancer treatment | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €718,216 |
| SUPRAMOLECULAR AGENTS AS RADIOTHERANOSTIC DRUGS | participant | HORIZON-EIC-2023-PATHFINDEROPEN-01 | €525,604 |
| ENDING COVID 19 VARIANTS OF CONCERN THROUGH COHORT STUDIES: END-VOC | participant | HORIZON-HLTH-2021-CORONA-01 | €453,658 |
| Bottom-up reconstruction of a Synthetic Erythrocyte | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €357,598 |
| Real-Time high-content Super-Resolution Imaging of ES Cell States | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €8,475 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.