FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE (PT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Next generation therapeutic vaccine for targeted cancer treatment | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €718,216 |
| SUPRAMOLECULAR AGENTS AS RADIOTHERANOSTIC DRUGS | participant | HORIZON-EIC-2023-PATHFINDEROPEN-01 | €525,604 |
| ENDING COVID 19 VARIANTS OF CONCERN THROUGH COHORT STUDIES: END-VOC | participant | HORIZON-HLTH-2021-CORONA-01 | €453,658 |
| Bottom-up reconstruction of a Synthetic Erythrocyte | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €357,598 |
| Real-Time high-content Super-Resolution Imaging of ES Cell States | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €8,475 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.