DFM Funding Monitor
UNIVERSITY OF STUTTGART (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
15
EC contribution
€13,531,638
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Computational design, fabrication and engineering methods for unconstrai | coordinator | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €2,663,362 |
| BIOS: The bio-intelligent DBTL cycle, a key enabler catalysing the indus | coordinator | HORIZON-CL4-2021-DIGITAL-EMERGING-01 | €1,512,806 |
| Circular On-site Building with Robotic Assembly Swarms | coordinator | HORIZON-EIC-2025-PATHFINDERCHALLENGES-01 | €1,463,619 |
| Digital design and robotic fabrication of biofoams for adaptive mono-mat | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €1,086,075 |
| Functionalised Activated Sapphire Thin-disk (FAST) | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €963,812 |
| Computation for a new age of Resource AWare architecture: waste-sourced | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €949,468 |
| Multi Material Additive Manufacturing with Electrostatic Cold Spray | participant | HORIZON-EIC-2023-PATHFINDEROPEN-01 | €897,125 |
| Advancing the market uptake of diamond defects quantum sensors | participant | HORIZON-CL4-2021-DIGITAL-EMERGING-02 | €713,823 |
| In-vessel implantable smart sensing device for personalised medicine | participant | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | €713,500 |
| Bimodal Ammonia Nuclear Thermal and Electric Rocket | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €659,238 |
| Superconductor-Based Readiness Enhanced Magnetoplasmadynamic Electric Pr | coordinator | HORIZON-EIC-2022-TRANSITION-01 | €657,145 |
| Cooling with Electrocaloric Polymers | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €598,315 |
| Building blOcks for iOdine thruSTer | participant | HORIZON-CL4-2023-SPACE-01 | €312,535 |
| MODULAR PULSED PROPULSION SYSTEM | participant | HORIZON-CL4-2023-SPACE-01 | €257,346 |
| STARTS Ec(h)o: fostering ECOlogically conscious and Human compatible dig | participant | HORIZON-CL4-2023-HUMAN-01-CNECT | €83,469 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.