DFM Funding Monitor
UNIVERSITY OF SOUTHAMPTON (UK)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
12
EC contribution
€3,630,924
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Functionalised Activated Sapphire Thin-disk (FAST) | coordinator | HORIZON-EIC-2025-PATHFINDEROPEN | €1,280,367 |
| Life Cycle Center for Power CABLE diaGNOSIS | participant | HORIZON-CL5-2024-D3-01 | €1,030,000 |
| Illuminating new paths in heart failure therapy | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €798,879 |
| Engineer Architecturally Heterogeneous Multi-material Multi-principal El | coordinator | HORIZON-MSCA-2024-PF-01 | €276,188 |
| Non-destructive Evaluation and Service Life Extension of Vulnerable Rein | coordinator | HORIZON-MSCA-2025-SE-01 | €245,490 |
| Digital optical computing platform for neural networks | associatedPartner | HORIZON-EIC-2023-PATHFINDEROPEN-01 | — |
| Quantum Control of Gravity with Levitated Mechanics | associatedPartner | HORIZON-EIC-2021-PATHFINDEROPEN-01 | — |
| Sustainable Textile Electronics | associatedPartner | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | — |
| Microbial Hydroponics: Circular Sustainable Electrobiosynthesis | associatedPartner | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | — |
| Trustworthy mEthodologies, open knowLedgE & autoMated tools for sEcurity | associatedPartner | HORIZON-CL3-2022-CS-01 | — |
| Politics of Grievance and Democratic Governance | associatedPartner | HORIZON-CL2-2023-DEMOCRACY-01 | — |
| DataSpace, DataShare 2.0 | associatedPartner | HORIZON-CL4-2023-DATA-01 | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.