UNIVERSITA DELLA CALABRIA (IT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Biopharmaceuticals purification by continuous membrane-assisted crystall | participant | HORIZON-EIC-2022-TRANSITION-01 | €580,800 |
| Membrane-assisted Ethylene Synthesis over Nanostructured Tandem Catalyst | participant | HORIZON-EIC-2023-PATHFINDEROPEN-01 | €498,452 |
| Solidify the European FDSOI Ecosystem Accelerating its Industrial Deploy | participant | HORIZON-KDT-JU-2023-1-IA | €189,000 |
| Automatics in Space Exploration | participant | HORIZON-CL4-2022-SPACE-01 | €151,172 |
| AI-CODE - AI services for COntinuous trust in emerging Digital Environme | participant | HORIZON-CL4-2023-HUMAN-01-CNECT | €85,943 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.