DFM Funding Monitor
MAKERERE UNIVERSITY (UG)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
7
EC contribution
€7,451,232
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| ADVANCING CLINICAL TRIALS AND EPIDEMIC PREPAREDNESS RESEARCH CAPACITY IN | participant | HORIZON-JU-GH-EDCTP3-2025-03-two-stage | €4,022,280 |
| Resilience Enhancement for Ticks and Tick-Borne Diseases in Sub-Saharan | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €893,625 |
| Strengthening Institutional Networks and Building Capacity for Epidemiol | participant | HORIZON-JU-GH-EDCTP3-2025-03-two-stage | €674,750 |
| Safety and efficacy of Dolutegravir and EFV400 for pregnant and breastfe | participant | HORIZON-JU-GH-EDCTP3-2023-01 | €600,000 |
| A holistic approach in patient management and epidemic surveillance thro | participant | HORIZON-HLTH-2021-DISEASE-04 | €500,000 |
| DIGITAL DASHBOARDS IN DIAGNOSTIC INNOVATIONS | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €460,625 |
| Pipeline for Rapid Diagnostics of Emergency Transboundary Infectious Dis | participant | HORIZON-HLTH-2023-TOOL-05 | €299,952 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.