DFM Funding Monitor
KENYA MEDICAL RESEARCH INSTITUTE (KE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
7
EC contribution
€7,654,398
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| EUROPEAN-AFRICAN VACCINE INITIATIVE (EAVI): ACCELERATING PREVENTIVE MEAS | participant | HORIZON-JU-GH-EDCTP3-2025-01-two-stage | €3,558,919 |
| EASTERN AFRICA CONSORTIUM FOR CLINICAL RESEARCH 4 | participant | HORIZON-JU-GH-EDCTP3-2025-03-two-stage | €1,384,325 |
| Effect of long-acting spatial repellents (LASR) vs indoor residual spray | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €1,349,313 |
| Early detection and management of SKIN-related negleCted tropical diseas | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €646,875 |
| Promoting co-designed sustainable health interventions with young change | participant | HORIZON-HLTH-2023-DISEASE-03 | €279,450 |
| DIGITAL DASHBOARDS IN DIAGNOSTIC INNOVATIONS | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €234,250 |
| Establishing a Network of Permanent Observatories for Mosquitoes and Mos | participant | HORIZON-JU-GH-EDCTP3-2024-01-two-stage | €201,267 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.