DFM Funding Monitor
INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE (AT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
6
EC contribution
€2,183,441
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Climate Action To Advance HeaLthY Societies in Europe | participant | HORIZON-HLTH-2021-ENVHLTH-02 | €699,625 |
| The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extrem | participant | HORIZON-CL3-2021-DRS-01 | €421,250 |
| Multi-hazard and risk informed system for Enhanced local and regional Di | participant | HORIZON-CL3-2021-DRS-01 | €333,750 |
| Promoting disaster preparedness and resilience by co-developing stakehol | participant | HORIZON-CL3-2021-DRS-01 | €270,625 |
| DIsaster Resilience for Extreme ClimaTe Events providing interoperable D | participant | HORIZON-CL3-2021-DRS-01 | €258,750 |
| Food Trade Dependency under Climatic & Socio-Political Shocks: Managing | coordinator | HORIZON-MSCA-2023-PF-01 | €199,441 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.