The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremescore
The HuT · Horizon Europe grant · 2022-10-01–2026-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2021-DRS-01 · scheme HORIZON-IA · topic HORIZON-CL3-2021-DRS-01-02. CORDIS record →
Objective
The HuT will employ innovative disaster risk reduction solutions, accounting for the potential variations induced by climate change. This will involve integrating and leveraging best practices and successful multi-disciplinary experiences that have been recently developed within various territorial contexts by leading European research groups, institutions, and stakeholders, to deal with extreme climate events. The project’s main ambition beyond the state of the art is to promote the “best set” of trans-disciplinary risk management tools and approaches that could be adopted and used extensively across Europe, in as many situations as possible. The activities of the project will be developed considering the following main critical dimensions: trans-disciplinarity, systemic risk, co-production, cross-fertilization, transferability, and long-term legacy.A set of ten demonstrators will constitute a multi-hazard arena wherein possible disastrous events associated with climate extremes will be dealt with jointly by representatives of the scientific and technical communities, practitioners, policy-makers and local communities. The events associated to climate extremes that will be considered in this project are: forest fires, including wildland urban interface fires; meteorological/hydrological/agricultural droughts, including associated water shortage; heatwaves; weather-induced landslides, including debris flows; fluvial and pluvial floods; storms, including heavy rain, hail, thunderstorms, and storm surges. The HuT will mainly focus on the prevention and preparedness phases of the disaster risk management cycle, explicitly considering climate change scenarios and integrating the proposed set of solutions, for the various events considered, over short- (from days to several months) and long-term (from years to decades) time horizons.
Beneficiaries (27)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNIVERSITA DEGLI STUDI DI SALERNO | IT | coordinator | €781,250 | |
| FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI | IT | participant | €577,812 | |
| HELMHOLTZ-ZENTRUM HEREON GMBH | DE | participant | €454,062 | |
| INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE | AT | participant | €421,250 | |
| UNIVERSITAT POLITECNICA DE VALENCIA | ES | participant | €317,250 | |
| NORGES GEOTEKNISKE INSTITUTT AS | NO | participant | €257,810 | |
| GLOBAL WATER PARTNERSHIP CENTRAL AND EASTERN EUROPE | SK | participant | €237,500 | |
| VEDURSTOFA ISLANDS | IS | participant | €235,625 | |
| FONDAZIONE ICONS | IT | participant | €220,000 | |
| GFZ HELMHOLTZ-ZENTRUM FUR GEOFORSCHUNG | DE | participant | €208,375 | |
| ARANTEC ENGINHERIA SL | ES | participant | €208,162 | Yes |
| UNIVERSITAT POLITECNICA DE CATALUNYA | ES | participant | €202,125 | |
| KOZEP-TISZA-VIDEKI VIZUGYI IGAZGATOSAG | HU | participant | €153,750 | |
| HELSINGIN YLIOPISTO | FI | participant | €130,531 | |
| LEITHA SRL | IT | participant | €106,575 | |
| National Commissioner of the Icelandic Police | IS | participant | €79,375 | |
| STIFTELSEN NORGES GEOTEKNISKE INSTITUTT | NO | participant | €69,065 | |
| VILNIAUS UNIVERSITETAS | LT | participant | €60,000 | |
| AUSTURBRU SES | IS | participant | €25,000 | Yes |
| COMUNE DI SORRENTO | IT | participant | €25,000 | |
| CONFAGRICOLTURA NUORO OGLIASTRA | IT | participant | €23,125 | |
| CONSIGLIO NAZIONALE DELLE RICERCHE | IT | thirdParty | €0 | |
| UNIVERSITE DE GENEVE | CH | associatedPartner | — | |
| UNITED KINGDOM RESEARCH AND INNOVATION | UK | associatedPartner | — | |
| UNIVERSITY COLLEGE LONDON | UK | associatedPartner | — | |
| MET OFFICE | UK | associatedPartner | — | |
| GLOBAL NETWORK OF CIVIL SOCIETY ORGANISATIONS FOR DISASTER REDUCTION | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.