INFINEON TECHNOLOGIES AUSTRIA AG (AT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| A MOSAIC OF ESSENTIAL ELECTRONIC COMPONENTS AND SYSTEMS (ECS) FOR OUR AU | participant | HORIZON-JU-Chips-2024-2-RIA | €1,250,337 |
| Advanced Circuits for Detection and Control of Diamond Quantum Sensors | participant | HORIZON-CL4-2024-DIGITAL-EMERGING-01-CNECT | €1,200,000 |
| Brisk Rydberg Ions for Scalable Quantum Processors | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €770,000 |
| Collaborative Radio - Light Detection And Ranging | participant | HORIZON-CL4-2022-DIGITAL-EMERGING-01 | €698,875 |
| Kidney Disease Sweat sensor patch for Early diagnosis and Remote MonITor | participant | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | €519,305 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.