A MOSAIC OF ESSENTIAL ELECTRONIC COMPONENTS AND SYSTEMS (ECS) FOR OUR AUTOMATED DIGITAL FUTURE IN INDUSTRY AND MOBILITYcore
MOSAIC · Horizon Europe grant · 2025-07-01–2028-06-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-JU-Chips-2024-2-RIA · scheme HORIZON-JU-RIA · topic HORIZON-JU-Chips-2024-2-RIA-T1. CORDIS record →
Objective
MOSAIC addresses a grand challenge for European competitiveness: technological independence and filled fabs in the landscape of automated systems. By fostering innovation in Electronic Components and Systems (ECS), MOSAIC aims to propel Europe to excellence and digital autonomy, directly linked to the EU Chips Act.The project achieves this through a comprehensive strategy. It will develop next-generation ECS offering superior, cognitive system intelligence, enabling energy efficiency and robustness. These results will be tailored to the demands of automated systems, enabling rapid data processing and intuitive, AI-enabled decision- making.MOSAIC tackles the challenge of integrating diverse perception hardware configurations, ensuring that automated systems can perceive their surroundings in a non-invasive manner, avoiding a single point of failure, with unparalleled accuracy and decreased complexity. Additionally, the project emphasizes standardized communication protocols and interoperability, fostering a collaborative ecosystem across several industries, namely automotive, aerospace, maritime, industrial automation and infrastructures. By spearheading such advancements, MOSAIC empowers European ECS manufacturers to gain a competitive advantage.The project's achievements will be demonstrated in 31 cutting-edge technical showcases, indicatively global perception through 360° distributed radar, AI-enabled reasoning through magnetic field signature and resilient communications by means of non-terrestrial networks. 2 accompanying impact studies, will solidify Europe's position as a global leader in automated systems.MOSAIC leverages a pan-European consortium encompassing the entire ECS value chain, ensuring a comprehensive effort towards filling the European fabs and ensuring digital sovereignty. In essence, MOSAIC is an investment in Europe's future – a secure digital future of technological leadership, economic prosperity, and strategic independence.
Beneficiaries (50)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INFINEON TECHNOLOGIES AG | DE | coordinator | €1,703,443 | |
| INFINEON TECHNOLOGIES AUSTRIA AG | AT | participant | €1,250,337 | |
| XPDEEP | FR | participant | €890,835 | Yes |
| INFINEON TECHNOLOGIES ITALIA SRL | IT | participant | €765,625 | |
| FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | DE | participant | €755,029 | |
| AVL LIST GMBH DFM profile | AT | participant | €725,000 | |
| NXP SEMICONDUCTORS NETHERLANDS BV | NL | participant | €674,051 | |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | FR | participant | €506,722 | |
| ESC AEROSPACE GMBH | DE | participant | €489,846 | Yes |
| SPINEDGE LTD | IL | participant | €448,000 | Yes |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €441,875 | |
| VYSOKE UCENI TECHNICKE V BRNE | CZ | participant | €428,008 | |
| SYDDANSK UNIVERSITET | DK | participant | €419,057 | |
| TTCONTROL GMBH | AT | participant | €411,529 | |
| TECHNISCHE UNIVERSITAET BRAUNSCHWEIG | DE | participant | €404,119 | |
| REKROM OPTOELEKTRONIK MUHENDISLIK SISTEM TEKNOLOJILERI ANONIM SIRKETI | TR | participant | €345,625 | Yes |
| POLITECHNIKA GDANSKA | PL | participant | €312,812 | |
| BEE MOBILITY SOLUTIONS OTOMOTIV SANAYI VE TICARET AS | TR | participant | €308,438 | Yes |
| TECHNISCHE UNIVERSITEIT DELFT | NL | participant | €287,601 | |
| BAR ILAN UNIVERSITY | IL | participant | €281,750 | |
| ELEKTRONIKAS UN DATORZINATNU INSTITUTS | LV | participant | €275,726 | |
| TECHNISCHE UNIVERSITEIT EINDHOVEN | NL | participant | €273,247 | |
| NXP SEMICONDUCTORS GERMANY GMBH | DE | participant | €255,000 | |
| CHAROKOPEIO PANEPISTIMIO | EL | participant | €242,812 | |
| ETHNICON METSOVION POLYTECHNION | EL | participant | €232,750 | |
| INFORMATION TECHNOLOGY FOR MARKET LEADERSHIP | EL | participant | €225,312 | Yes |
| SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE | BE | participant | €221,529 | Yes |
| RAKUN MOBILITE TEKNOLOJI VE TICARET ANONIM SIRKETI | TR | participant | €204,688 | |
| INNOVATION DIS.CO IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | participant | €189,438 | Yes |
| SINTEF AS | NO | participant | €179,200 | |
| FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN-NUERNBERG | DE | participant | €176,018 | |
| TECHNISCHE UNIVERSITAET GRAZ | AT | participant | €175,000 | |
| NXTECH AS | NO | participant | €159,688 | Yes |
| POLITECNICO DI MILANO | IT | participant | €158,069 | |
| VOCSENS | BE | participant | €156,340 | Yes |
| ANYWI TECHNOLOGY BV | NL | participant | €150,470 | Yes |
| PAXSTER AS | NO | participant | €131,016 | |
| VIRTUAL VEHICLE RESEARCH GMBH | AT | participant | €124,950 | |
| ROHDE & SCHWARZ GMBH & CO. KOMMANDITGESELLSCHAFT | DE | participant | €119,172 | |
| EMOTION3D GMBH | AT | participant | €109,375 | Yes |
| INSTITUT MIKROELEKTRONICKYCH APLIKACI SRO | CZ | participant | €101,875 | |
| SILICON AUSTRIA LABS GMBH | AT | participant | €99,976 | |
| AMPERE SAS | FR | participant | €98,854 | |
| AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | AT | participant | €95,082 | |
| FORD OTOMOTIV SANAYI ANONIM SIRKETI | TR | participant | €8,438 | |
| AARHUS UNIVERSITET | DK | participant | €0 | |
| TTTECH COMPUTERTECHNIK AG | AT | thirdParty | €0 | |
| AMPERE SOFTWARE TECHNOLOGY | FR | thirdParty | €0 | |
| ANADELTA TECHNOLOGIES IKE | EL | thirdParty | €0 | Yes |
| INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE INCORPORATED | TW | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.