European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-28.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 2001 | PINTURAS EUROTEX, S.A. | 1 | €2,254 | ESP | Defence/dual-use |
| 2002 | TEJIDOS Y TEXTILES TÉCNICOS S.L. | 1 | €1,817 | ESP | Defence/dual-use |
| 2003 | ELECTRON LAB SOLUTIONS ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΕΙΑ | 1 | €1,800 | GRC | Defence/dual-use |
| 2004 | Lyreco Deutschland GmbH | 1 | €1,728 | DEU | Defence/dual-use |
| 2005 | ANDCOR AUTO | 1 | €1,680 | ROU | Military vehicles |
| 2006 | Δ ΜΑΝΩΛΗΣ ΚΑΙ ΣΙΑ ΕΕ | 1 | €1,400 | GRC | Defence/dual-use |
| 2007 | ΤΣΑΤΙΔΗΣ Α & ΣΙΑ Ε.Ε | 1 | €1,259 | GRC | Security equipment |
| 2008 | Osaühing PRO LIFT | 1 | €1,236 | EST | Defence/dual-use |
| 2009 | FANTOM-FW A. Miętkiewicz Spółka Komandytowa REGON: | 1 | €1,125 | POL | Defence/dual-use |
| 2010 | ROTEX ELEKTRO s.r.o. | 1 | €1,045 | SVK | Security equipment |
| 2011 | Π.ΓΑΛΑΝΗΣ & ΣΙΑ ΟΕ | 1 | €753 | GRC | Defence/dual-use |
| 2012 | GlobiSmart Α.Ε. | 1 | €725 | GRC | Security equipment |
| 2013 | ESTBIMAR ISD | 1 | €670 | ROU | Defence/dual-use |
| 2014 | MIIM UNIFORMIDAD TECNICA SL | 1 | €633 | ESP | Defence/dual-use |
| 2015 | DACH Schutzbekleidung GmbH & Co.KG | 1 | €545 | DEU | Defence/dual-use |
| 2016 | METRODIS s.r.o. | 1 | €541 | CZE | Defence/dual-use |
| 2017 | SEÑALIZACIONES GUADALQUIVIR S.L. | 1 | €447 | ESP | Defence/dual-use |
| 2018 | ΜΗΛΙΤΣΗΣ ΠΑΥΣΑΝΙΑΣ ΝΟΝΟΠΡΟΣΩΠΗ ΙΚΕ | 1 | €360 | GRC | Defence/dual-use |
| 2019 | Lejarazu Sport SLU | 1 | €329 | ESP | Defence/dual-use |
| 2020 | Crisis Simulation Engineering | 1 | €168 | FRA | Defence/dual-use |
| 2021 | Glaucus ApS | 1 | €100 | DNK | Military vehicles |
| 2022 | Security Trust.it Srl | 1 | €90 | ITA | Security equipment |
| 2023 | Transmitter OÜ | 1 | €86 | EST | Defence/dual-use |
| 2024 | Bravida Norge AS (hovedenhet) | 1 | €10 | NOR | Security equipment |
| 2025 | EUROPA KIMACHE | 1 | €6 | FRA | Defence/dual-use |
| 2026 | PARTNERS STEALTH, UNIPESSOAL LDA | 1 | €5 | PRT | Defence/dual-use |
| 2027 | Siemer Werft GmbH | 1 | €4 | DEU | Defence/dual-use |
| 2028 | Aaronia AG | 1 | €1 | DEU | Security equipment |
| 2029 | Air Bavarian GmbH | 1 | €1 | DEU | Security equipment |
| 2030 | Applied Research Laboratory Europe (ARLE) B.V. | 1 | €1 | NLD | Weapons & ammunition |
| 2031 | Bietergemeinschaft Okeanos Smart Data Solutions, SEBA Hydrometrie GmbH & Co. KG, RIWA GmbH vertreten durch die Okeanos Smart Data Solutions | 1 | €1 | DEU | Security equipment |
| 2032 | BWK Systemhaus GmbH | 1 | €1 | DEU | Defence/dual-use |
| 2033 | Certum Safety Group B.V. | 1 | €1 | NLD | Defence/dual-use |
| 2034 | Damen Workboats B.V. | 1 | €1 | NLD | Defence/dual-use |
| 2035 | Dräger Safety AG & Co. KGaA - CCA | 1 | €1 | DEU | Defence/dual-use |
| 2036 | Interval B.V. | 1 | €1 | NLD | Security equipment |
| 2037 | Jacinto Marques de Oliveira Sucrs, Lda | 1 | €1 | PRT | Defence/dual-use |
| 2038 | meetB gesellschaft für medizintechnik Vertrieb mbH | 1 | €1 | DEU | Defence/dual-use |
| 2039 | Minimax Mobile Services GmbH | 1 | €1 | DEU | Defence/dual-use |
| 2040 | MSA Deutschland GmbH | 1 | €1 | DEU | Defence/dual-use |
| 2041 | Reinshagen Technik GmbH & Co. | 1 | €1 | DEU | Defence/dual-use |
| 2042 | SAKO Oy | 1 | €1 | FIN | Defence/dual-use |
| 2043 | Technisch Bureau H.A. Muller BV | 1 | €1 | NLD | Weapons & ammunition |
| 2044 | Unique Services | 1 | €1 | NLD | Defence/dual-use |
| 2045 | Van den Boom Schoenen | 1 | €1 | NLD | Defence/dual-use |
| 2046 | Vidit Systems GmbH Ort | 1 | €1 | DEU | Defence/dual-use |
| 2047 | VITRONIC Machine Vision GmbH | 1 | €1 | DEU | Defence/dual-use |
| 2048 | Cubsec AB | 1 | €0 | SWE | Security equipment |
| 2049 | Frequentis Deutschland GmbH | 1 | €0 | DEU | Defence/dual-use |
| 2050 | General Dynamics Land Systems - Canada doing business as General Dynamics Mission Systems-Canada | 1 | — | CAN | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.