European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-25.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 151 | holb-it s.r.o. | 3 | €1,122,933 | CZE | Defence/dual-use |
| 152 | GARED s.r.o. | 3 | €1,077,093 | CZE | Defence/dual-use |
| 153 | Consel Group AG | 3 | €1,066,611 | CHE | Defence/dual-use |
| 154 | INNOVACIONES TECNOLÓGICAS DEL SUR, S.L. | 3 | €1,065,508 | ESP | Security equipment |
| 155 | SEGURIDAD INTEGRAL SECOEX S.A. | 3 | €943,011 | ESP | Security equipment |
| 156 | LASER ART S.R.L. | 3 | €917,310 | ROU | Defence/dual-use |
| 157 | ROVAL MED SRL | 3 | €913,616 | ROU | Defence/dual-use |
| 158 | Ziegler Feuerwehrgerätetechnik GmbH & Co. KG | 3 | €913,178 | DEU | Defence/dual-use |
| 159 | SPIE STS spol. s r.o. | 3 | €856,489 | CZE | Security equipment |
| 160 | UAB DEFENSA | 3 | €848,364 | LTU | Defence/dual-use |
| 161 | ELECNOR SEGURIDAD, S.L. | 3 | €812,815 | ESP | Security equipment |
| 162 | RWS GmbH | 3 | €806,821 | DEU | Defence/dual-use |
| 163 | GAPIT s. r. o. | 3 | €737,458 | SVK | Defence/dual-use |
| 164 | MICROCOMP - Computersystém s r. o. | 3 | €717,731 | SVK | Security equipment |
| 165 | H Q H SYSTEM spol. s r.o. | 3 | €650,217 | CZE | Defence/dual-use |
| 166 | Sidhean Teo | 3 | €608,026 | IRL | Defence/dual-use |
| 167 | Vitor Xavier- Comércio de Tecidos e Malhas, Lda | 3 | €604,828 | PRT | Defence/dual-use |
| 168 | INNOVATIVE TEX SOLUTIONS | 3 | €595,010 | ROU | Defence/dual-use |
| 169 | Hobrand B.V. | 3 | €582,501 | BEL, NLD | Defence/dual-use |
| 170 | Baltyre Eesti AS | 3 | €550,969 | EST | Defence/dual-use |
| 171 | 4M SYSTEMS a.s. | 3 | €549,889 | CZE | Defence/dual-use |
| 172 | ALSTOM TRANSPORT SA | 3 | €525,693 | FRA | Security equipment |
| 173 | OptiXs, s.r.o. | 3 | €407,519 | CZE | Defence/dual-use |
| 174 | FR_FairTex Group AG | 3 | €389,619 | CHE | Defence/dual-use |
| 175 | PEYCAR PONTEVEDRA,S.L. | 3 | €383,389 | ESP | Defence/dual-use |
| 176 | NERAMO DISTRIBUTION | 3 | €361,774 | ROU | Defence/dual-use |
| 177 | Bartolini s.r.o. | 3 | €327,248 | CZE | Defence/dual-use |
| 178 | PERFECTED s.r.o. | 3 | €326,255 | CZE | Security equipment |
| 179 | Ademco CZ s.r.o. | 3 | €309,269 | CZE | Security equipment |
| 180 | POAVIATION, LDA | 3 | €302,854 | PRT | Defence/dual-use |
| 181 | N.G.M. COMPANY S.R.L. | 3 | €293,179 | ROU | Defence/dual-use |
| 182 | ProVision Baltic SIA | 3 | €254,200 | LVA | Security equipment |
| 183 | IPO SECURITY s.r.o. | 3 | €221,320 | CZE | Security equipment |
| 184 | Lubomír Mlček - ASTONA | 3 | €197,089 | CZE | Defence/dual-use |
| 185 | SPRINT TRADING s.r.o. | 3 | €184,266 | CZE | Defence/dual-use |
| 186 | BV elektronik s.r.o. | 3 | €163,894 | CZE | Security equipment |
| 187 | Apex Medicus UAB | 3 | €143,555 | LTU | Defence/dual-use |
| 188 | SIA "Arete Technologies" | 3 | €139,300 | LVA | Defence/dual-use |
| 189 | QWEST CZ, s.r.o. | 3 | €136,848 | CZE | Security equipment |
| 190 | SIA "Arbor Medical Korporācija" | 3 | €59,348 | LVA | Defence/dual-use |
| 191 | BRUDRA s.r.o. | 3 | €47,694 | CZE | Defence/dual-use |
| 192 | MUF - Pro s.r.o. | 3 | €35,606 | CZE | Defence/dual-use |
| 193 | CADENZA s.r.o. | 3 | €29,057 | CZE | Defence/dual-use |
| 194 | EQUISERVIS, spol. s r.o. | 3 | €8,001 | CZE | Defence/dual-use |
| 195 | EAF protect s.r.o. | 3 | €6,590 | CZE | Defence/dual-use |
| 196 | PÍCHA Safety, s.r.o. | 3 | €4,169 | CZE | Defence/dual-use |
| 197 | SCHUBERTH GMBH | 3 | €1 | DEU | Defence/dual-use |
| 198 | Texport Handelsgesellschaft m.b.H | 3 | €0 | AUT | Defence/dual-use |
| 199 | Dillon Europe GmbH | 3 | — | DEU | Defence/dual-use |
| 200 | Heckler und Koch | 3 | — | DEU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.