European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 501 | UVEX ARBEITSSCHUTZ GmbH | 2 | — | DEU | Defence/dual-use |
| 502 | VINCORION Advanced Systems GmbH | 2 | — | DEU | Defence/dual-use |
| 503 | W&M Feuerwehrtechnik GmbH | 2 | — | DEU | Defence/dual-use |
| 504 | W+R PRO GmbH | 2 | — | DEU | Defence/dual-use |
| 505 | Ziegler Textil GmbH | 2 | — | DEU | Defence/dual-use |
| 506 | Ι ΑΝΤΩΝΙΟΥ ΚΑΙ ΣΙΑ ΟΜΟΡΡΥΘΜΟΣ ΕΤΑΙΡΙΑ | 2 | — | GRC | Defence/dual-use |
| 507 | H1 Systems Mérnöki Szolgáltatások Korlátolt Felelősségű Társaság | 1 | €16,000,000,000 framework/ceiling | HUN | Security equipment |
| 508 | WORLD AVIATION SL | 1 | €7,274,615,930 framework/ceiling | ESP | Defence/dual-use |
| 509 | ARQUUS | 1 | €2,449,392,735 framework/ceiling | FRA | Military vehicles |
| 510 | WB Electronics S.A. | 1 | €2,167,515,247 framework/ceiling | POL | Defence/dual-use |
| 511 | Eurosam GIE | 1 | €1,468,348,800 framework/ceiling | FRA | Weapons & ammunition |
| 512 | ALGORITMOS, PROCESOS Y DISEÑOS, S.A. | 1 | €1,304,000,000 framework/ceiling | ESP | Defence/dual-use |
| 513 | PRESTIGE + Sp. z o.o. | 1 | €1,090,226,446 framework/ceiling | POL | Defence/dual-use |
| 514 | Vaisala Oyj | 1 | €816,438,300 | FIN | Defence/dual-use |
| 515 | CNIM Systèmes Industriels. Cotraitants: CEFA et SOFRAME | 1 | €697,254,995 | FRA | Military vehicles |
| 516 | T Industries DK ApS | 1 | €680,000,000 | DNK | Defence/dual-use |
| 517 | GOETZLOFF Gesellschaft mbH | 1 | €650,000,000 | AUT | Defence/dual-use |
| 518 | Lockheed Martin Global, Incorporated | 1 | €520,801,178 | USA | Defence/dual-use |
| 519 | NEOTEK | 1 | €458,017,000 | FRA | Defence/dual-use |
| 520 | Destinus NL BV | 1 | €400,000,000 | NLD | Defence/dual-use |
| 521 | ZALA-ELEKTRO Épületvillamossági, Szerelő és Szolgáltató Korlátolt Felelősségű Társaság | 1 | €374,066,770 | HUN | Security equipment |
| 522 | KNDS France | 1 | €358,217,852 | FRA | Military vehicles |
| 523 | CALZATURIFICIO MONTEBOVE SRL | 1 | €329,802,568 | ITA | Defence/dual-use |
| 524 | GAHN LOGISTICA GESTION Y CONSULTORIA,S.A. | 1 | €297,516,018 | ESP | Defence/dual-use |
| 525 | Saab AB, Training & Simulation | 1 | €264,812,150 | SWE | Defence/dual-use |
| 526 | ROMARM | 1 | €246,425,427 | ROU | Defence/dual-use |
| 527 | Direction Générale de l'Armement | 1 | €226,686,932 | FRA | Defence/dual-use |
| 528 | Excalibur International a.s. | 1 | €213,737,850 | CZE | Defence/dual-use |
| 529 | Het Ministerie van Defensie | 1 | €200,000,000 | USA | Defence/dual-use |
| 530 | KREATOR Spółka z ograniczoną odpowiedzialnością Spółka Komandytowa – Lider konsorcjum | 1 | €174,017,603 | POL | Defence/dual-use |
| 531 | TLTI | 1 | €170,000,000 | FRA | Defence/dual-use |
| 532 | Dobrowolski Spółka z ograniczoną odpowiedzialnością | 1 | €169,773,328 | POL | Military vehicles |
| 533 | Airbus Helicopters Deutschland GmbH | 1 | €167,812,390 | DEU | Defence/dual-use |
| 534 | Etienne Lacroix Tous Artifices | 1 | €161,216,953 | FRA | Defence/dual-use |
| 535 | Kongsberg Defence & Aerospace AS | 1 | €151,400,000 | NOR | Defence/dual-use |
| 536 | Altron Communications | 1 | €145,344,400 | GBR | Security equipment |
| 537 | LABORATOIRES PAUL HARTMANN | 1 | €125,068,760 | FRA | Defence/dual-use |
| 538 | Roshel Inc. | 1 | €120,000,000 | CAN | Defence/dual-use |
| 539 | ASTILLEROS ARMON VIGO SA | 1 | €111,092,582 | SWE | Defence/dual-use |
| 540 | Saab AB Surveillance/ZAR | 1 | €109,349,371 | SWE | Defence/dual-use |
| 541 | AIRBUS HELICOPTERS | 1 | €109,259,447 | FRA | Defence/dual-use |
| 542 | KIBO Sikring A/S | 1 | €100,000,000 | DNK | Defence/dual-use |
| 543 | Przedsiębiorstwo Produkcyjno - Usługowe BUDOMONT-7 Sp. z o.o. | 1 | €91,486,566 | POL | Defence/dual-use |
| 544 | MIRBUD S.A. | 1 | €86,817,673 | POL | Defence/dual-use |
| 545 | Firesafe AS | 1 | €81,048,224 | NOR | Defence/dual-use |
| 546 | JENOPTIK Benelux B.V. | 1 | €77,800,000 | NLD | Security equipment |
| 547 | CSG | 1 | €70,000,000 | ITA | Defence/dual-use |
| 548 | Speed Identity Aktiebolag | 1 | €65,000,000 | SWE | Security equipment |
| 549 | SENOP Oy, co-traitant : SAAB Dynamics AB | 1 | €63,124,570 | FIN | Defence/dual-use |
| 550 | Skydda i Sverige AB | 1 | €61,000,000 | SWE | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.