Warships & naval — defence funding
Contract awards, open tenders and the top winning companies in Warships & naval, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Strategic Robotic Systems, Inc | 1 | €3,000,000 |
| Politechnika Gdańska Centrum Technologii Bezpieczeństwa i Obronności | 1 | €784,954 |
| EvoLogics | 1 | — |
| WR Water Rescue UG | 1 | — |
Recent awards
| Date | Winner | Buyer | Value | Notice |
|---|---|---|---|---|
| 2026-07-17 | Politechnika Gdańska Centrum Technologii Bezpieczeństwa i Obronności | Komenda Portu Wojennego Świnoujście (POL) | 3,374,751 PLN | notice → |
| 2026-06-29 | WR Water Rescue UG | Planungsamt der Bundeswehr Referat I 1 (4) (DEU) | Undisclosed | notice → |
| 2026-03-31 | EvoLogics | Planungsamt der Bundeswehr Referat I 1 (4) (DEU) | Undisclosed | notice → |
| 2024-07-04 | Strategic Robotic Systems, Inc | Riigi Kaitseinvesteeringute Keskus (EST) | 3,000,000 | notice → |
Open tenders
| Deadline | Buyer | Est. value | Notice |
|---|---|---|---|
| 2026-06-26 | Norwegian Defence Materiel Agency (NOR) | Undisclosed | notice → |
| 2026-07-20 | Intendente de las Palmas (ESP) | 1,998,696 EUR | notice → |
| 2026-08-10 | Intendente de las Palmas (ESP) | 1,065,132 EUR | notice → |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.