Cyprus — defence funding
Contract awards, open tenders and the top winners for Cyprus, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$632 m military spending · 1.60% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 566 | 1.78 |
| 2022 | 577 | 1.71 |
| 2023 | 570 | 1.60 |
| 2024 | 596 | 1.58 |
| 2025 | 632 | 1.60 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| AMELCO INDUSTRIES LTD. | 1 | €4,088,000 |
| Fiocchi Munizioni S.p.A. | 1 | €3,497,477 |
| SL METAL CREATIONS LTD | 1 | €704,140 |
| CYTA | 1 | €671,701 |
| Lardas Trading Limited | 1 | €372,384 |
| VIPPON SA | 1 | €358,500 |
| WINGS ICT Solutions | 1 | €337,400 |
| Σπυρος Χουτρης (Λευκονοιτζιάτης) και Υιοί Λτδ | 1 | €309,872 |
| TREE COMPANY CORPORATION A.E.B.E | 1 | €223,379 |
| J and D Dynamic Enterprises Ltd | 1 | €217,800 |
Top buyers
| Buyer | Notices |
|---|---|
| Αστυνομία Κύπρου | 4 |
| Υπουργείο Άμυνας | 4 |
| ΕΠΑΡΧΙΑΚΗ ΔΙΟΙΚΗΣΗ ΛΕΜΕΣΟΥ | 3 |
| ΚΟΙΝΟΤΙΚΟ ΣΥΜΒΟΥΛΙΟ ΚΑΜΙΝΑΡΙΩΝ | 3 |
| Τμήμα Δασών | 2 |
| Οργανισμός Κρατικών Υπηρεσιών Υγείας | 2 |
| ΚΟΙΝΟΤΙΚΟ ΣΥΜΒΟΥΛΙΟ ΑΓΙΟΥ ΙΩΑΝΝΗ ΠΙΤΣΙΛΙΑΣ | 1 |
| ΚΟΙΝΟΤΙΚΟ ΣΥΜΒΟΥΛΙΟ ΛΕΜΥΘΟΥ | 1 |
| ΚΟΙΝΟΤΙΚΟ ΣΥΜΒΟΥΛΙΟ ΠΑΝΩ ΠΛΑΤΡΩΝ | 1 |
| ΚΟΙΝΟΤΙΚΟ ΣΥΜΒΟΥΛΙΟ ΧΑΝΔΡΙΩΝ | 1 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-07-24 | Lardas Trading Limited | Defence/dual-use | 372,384 EUR | notice → |
| 2026-07-07 | V MATTHEW AND SONS LTD | Defence/dual-use | 154,561 EUR | notice → |
| 2026-06-12 | SL METAL CREATIONS LTD | Defence/dual-use | 704,140 EUR | notice → |
| 2026-06-12 | Σπυρος Χουτρης (Λευκονοιτζιάτης) και Υιοί Λτδ | Defence/dual-use | 309,872 EUR | notice → |
| 2026-05-19 | CYTA | Defence/dual-use | 671,701 EUR | notice → |
| 2026-04-29 | Fiocchi Munizioni S.p.A. | Defence/dual-use | 3,497,477 EUR | notice → |
| 2026-03-26 | WINGS ICT Solutions | Security equipment | 337,400 EUR | notice → |
| 2026-02-13 | Dentalcon Ltd | Security equipment | 95,650 EUR | notice → |
| 2025-12-30 | VIPPON SA | Military vehicles | 358,500 EUR | notice → |
| 2025-12-11 | AMELCO INDUSTRIES LTD. | Military vehicles | 4,088,000 EUR | notice → |
| 2025-07-31 | TREE COMPANY CORPORATION A.E.B.E | Defence/dual-use | 223,379 EUR | notice → |
| 2024-11-01 | Electronics ArT Security Systems Ltd | Security equipment | 58,365 EUR | notice → |
| 2023-10-25 | J and D Dynamic Enterprises Ltd | Security equipment | 217,800 EUR | notice → |
| — | — | Defence/dual-use | Undisclosed | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-07-24 | Δήμος Λευκωσίας | Security equipment | 300,000 EUR | notice → |
| 2026-08-05 | Αστυνομία Κύπρου | Defence/dual-use | 364,000 EUR | notice → |
| 2026-08-24 | Υπουργείο Παιδείας Αθλητισμού και Νεολαίας | Security equipment | 140,000 EUR | notice → |
| 2026-09-07 | Υπουργείο Υγείας | Defence/dual-use | 13,892 EUR | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.