UNIVERSITY OF SURREY (UK)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| REWiring the ComposItional Security VeRification and AssurancE of Syste | associatedPartner | HORIZON-CL3-2021-CS-01 | — |
| Prevention, mitigation, management of infectious diseases on cruise ship | associatedPartner | HORIZON-CL5-2021-D6-01 | — |
| ENsuring Secure and Safe CMD Design with Zero TRUST Principles | associatedPartner | HORIZON-HLTH-2022-IND-13 | — |
| High efficiency, high power density, cost effective, scalable and modula | associatedPartner | HORIZON-CL5-2021-D5-01 | — |
| Next Generation Molecular Data Storage | associatedPartner | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | — |
| Continuum of Trust: Increased Path Agility and Trustworthy Device and Se | associatedPartner | HORIZON-CL3-2023-CS-01 | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.