DFM Funding Monitor
NOVASPACE GMBH (BE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
5
EC contribution
€1,923,691
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Servicing, Connectivity, On-orbit Propulsion & Engineering | participant | HORIZON-CL4-2025-02 | €521,441 |
| Bimodal Ammonia Nuclear Thermal and Electric Rocket | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €418,000 |
| Financing and Innovation Ecosystems for SMEs to innovate for Raw materia | participant | HORIZON-CL4-2024-RESILIENCE-01 | €376,250 |
| Green Solar-to-propellant Water Propulsion | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €361,750 |
| CENTAUR - COPERNICUS ENHANCED TOOLS FOR ANTICIPATIVE RESPONSE TO CLIMATE | participant | HORIZON-CL4-2021-SPACE-01 | €246,250 |
| Financing and Innovation Ecosystems for SMEs to innovate for Raw materia | thirdParty | HORIZON-CL4-2024-RESILIENCE-01 | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.