NOVASPACE GMBH (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Servicing, Connectivity, On-orbit Propulsion & Engineering | participant | HORIZON-CL4-2025-02 | €521,441 |
| Bimodal Ammonia Nuclear Thermal and Electric Rocket | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €418,000 |
| Financing and Innovation Ecosystems for SMEs to innovate for Raw materia | participant | HORIZON-CL4-2024-RESILIENCE-01 | €375,004 |
| Green Solar-to-propellant Water Propulsion | participant | HORIZON-EIC-2023-PATHFINDERCHALLENGES-01 | €361,750 |
| European Platform for Robotic In-orbit Modular Experimentation | participant | HORIZON-CL4-2025-02 | €270,055 |
| CENTAUR - COPERNICUS ENHANCED TOOLS FOR ANTICIPATIVE RESPONSE TO CLIMATE | participant | HORIZON-CL4-2021-SPACE-01 | €246,250 |
| Financing and Innovation Ecosystems for SMEs to innovate for Raw materia | thirdParty | HORIZON-CL4-2024-RESILIENCE-01 | €0 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.