DFM Funding Monitor
MUNSTER TECHNOLOGICAL UNIVERSITY (IE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
5
EC contribution
€2,740,407
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Wireless, Low-Cost, Low-Power Integrated Sensor Photonics | coordinator | HORIZON-EIC-2024-TRANSITION-01 | €1,016,032 |
| INTEGRATED PHOTONICS FOR SIGNAL PROCESSING AND LASERS TOWARDS THE NEXT G | coordinator | HORIZON-EIC-2025-PATHFINDEROPEN | €861,625 |
| Trustworthy mEthodologies, open knowLedgE & autoMated tools for sEcurity | participant | HORIZON-CL3-2022-CS-01 | €515,625 |
| Vigilant Maritime Surveillance of Critical Submarine Infrastructure | participant | HORIZON-CL3-2023-INFRA-01 | €271,625 |
| Next-generation European Protection and Technology for Undersea critical | participant | HORIZON-CL4-2025-03 | €75,500 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.