MOBILITY ION TECHNOLOGIES SL (ES)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Mobile Vapour detection and identification of Synthetic drugs | coordinator | HORIZON-CL3-2024-SSRI-01 | €594,169 |
| Rapid, portable and reliable cargo screener - New concept of vapour scre | participant | HORIZON-CL3-2022-BM-01 | €515,489 |
| High-Resolution vapour Screener for AUtomatic and faST belongings scanni | coordinator | HORIZON-CL3-2023-SSRI-01 | €465,057 |
| pan-European Management of Biological toxin incidents through standaRdis | participant | HORIZON-CL3-2023-DRS-01 | €277,125 |
| Community-Based Smart City Digital Twin Platform for Optimised DRM opera | participant | HORIZON-CL3-2021-DRS-01 | €245,375 |
| AI technologies for enhancing capabilities, greater efficiency and effec | participant | HORIZON-CL3-2024-BM-01 | €216,938 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.