ISTITUTO NAZIONALE DI ASTROFISICA (IT)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| Euclid Legacy Science Advanced analysis tools | participant | HORIZON-CL4-2023-SPACE-01 | €419,848 |
| Automatics in Space Exploration | participant | HORIZON-CL4-2022-SPACE-01 | €193,536 |
| ULTRA-LIGHT, SELF-CORRECTING, “LIVE” MIRRORS: Lowering the areal density | participant | HORIZON-EIC-2022-PATHFINDEROPEN-01 | €128,592 |
| SST Sensors and Processing. Horizon Europe TOP4 | thirdParty | HORIZON-CL4-2023-SSA-SST-ART195 | €0 |
| SST Networking, Security & Data sharing. Horizon Europe TOP5 | thirdParty | HORIZON-CL4-2023-SSA-SST-ART195 | €0 |
| SST Sensors and Processing. Horizon Europe TOP4 | thirdParty | HORIZON-CL4-2025-SSA-SST-IBA | €0 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.