DFM Funding Monitor
DUBLIN CITY UNIVERSITY (IE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
9
EC contribution
€3,737,317
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| European Glocal Counter-Terrorism | coordinator | HORIZON-MSCA-2022-DN-01 | €859,464 |
| Universal frequency-comb platform for datacenter communications | participant | HORIZON-EIC-2023-TRANSITION-01 | €500,000 |
| MULTIANALYTE DIGITAL SENSING WITH QR-CODE MICRONEEDLES FOR MINIMALLY INV | participant | HORIZON-EIC-2025-PATHFINDEROPEN | €499,634 |
| Education for Responsible Democratic Citizenship | participant | HORIZON-CL2-2022-DEMOCRACY-01 | €422,346 |
| INNOVATIVE TOOLS TO CONTROL ORGANIC MATTER AND DISINFECTION BYPRODUCTS | participant | HORIZON-CL6-2022-ZEROPOLLUTION-01 | €367,394 |
| An open-source platform for Resilient sECure digITAL identitieS | participant | HORIZON-CL3-2023-CS-01 | €357,125 |
| Microcomb Photonic Engine | coordinator | HORIZON-EIC-2023-TRANSITION-01 | €316,125 |
| Post Taliban Afghanistan: The Future of Militancy in Pakistan | coordinator | HORIZON-MSCA-2023-PF-01 | €215,534 |
| Shaping the European Union Policy on Foreign Fighters | coordinator | HORIZON-MSCA-2023-PF-01 | €199,694 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.