DEUTSCHES ELEKTRONEN-SYNCHROTRON DESY (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| MHz rate mulTiple prOjection X-ray MicrOSCOPY | coordinator | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €1,022,276 |
| THz Wave Accelerating Cavity for ultrafast science | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €634,250 |
| Microcomb Photonic Engine | participant | HORIZON-EIC-2023-TRANSITION-01 | €595,750 |
| Integrated femtosecond laser based frequency comb and photonic microwave | participant | HORIZON-EIC-2023-TRANSITION-01 | €401,945 |
| Computation driven development of novel vivo-like-DNA-nanotransducers fo | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €350,000 |
| Photonic-chip based ultralow-noise microwaves | coordinator | ERC-2025-POC | €150,000 |
| Laboratory 4 Dimensional X-ray Diffraction for Sustainable Materials Dev | associatedPartner | HORIZON-EIC-2025-TRANSITIONOPEN | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.