DFM Funding Monitor
DEUTSCHES ELEKTRONEN-SYNCHROTRON DESY (DE)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
7
EC contribution
€3,154,221
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| MHz rate mulTiple prOjection X-ray MicrOSCOPY | coordinator | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €1,022,276 |
| THz Wave Accelerating Cavity for ultrafast science | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €634,250 |
| Microcomb Photonic Engine | participant | HORIZON-EIC-2023-TRANSITION-01 | €595,750 |
| Integrated femtosecond laser based frequency comb and photonic microwave | participant | HORIZON-EIC-2023-TRANSITION-01 | €401,945 |
| Computation driven development of novel vivo-like-DNA-nanotransducers fo | participant | HORIZON-EIC-2021-PATHFINDEROPEN-01 | €350,000 |
| Photonic-chip based ultralow-noise microwaves | coordinator | ERC-2025-POC | €150,000 |
| Laboratory 4 Dimensional X-ray Diffraction for Sustainable Materials Dev | associatedPartner | HORIZON-EIC-2025-TRANSITIONOPEN | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.