ACCELIGENCE LTD (CY)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
Disclosed (awards)
Research grants
EC contribution
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. The paid Annual Professional subscription is handled on DFM Analysis.
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| A Holistic Approach to Sustainable, Digital EU Agriculture, Forestry, Li | coordinator | HORIZON-CL6-2021-GOVERNANCE-01 | €867,851 |
| Optimized Real-time maritime Border Surveillance with Intelligent satell | coordinator | HORIZON-CL3-2024-SSRI-01 | €628,250 |
| TRUST AND PRIVACY PRESERVING COMPUTING PLATFORM FOR CROSS-BORDER FEDERAT | participant | HORIZON-CL4-2021-DATA-01 | €528,600 |
| Unobtrusive Technologies for Secure and Seamless Border Crossing for Tra | participant | HORIZON-CL3-2021-BM-01 | €422,494 |
| Autonomous Swarm of Heterogeneous resources in infrastructure protection | participant | HORIZON-CL3-2022-INFRA-01 | €254,188 |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.