Near-Earth-Object Impact Network for European Talent Developmentcore
NEONET · Horizon Europe grant · 2027-03-01–2031-02-28
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-MSCA-2025-DN-01 · scheme HORIZON-TMA-MSCA-DN · topic HORIZON-MSCA-2025-DN-01-01. CORDIS record →
Objective
NEONET addresses the underestimated threat posed by small Near-Earth Objects (NEOs), which, though less catastrophic than large impactors, strike more frequently and can cause serious regional damage. Despite their risks, NEOs over 140 meters remain difficult to detect and are still understudied. The issue extends beyond science, affecting public safety and sectors such as insurance and emergency response, and is recognized in EU and UN initiatives. In response, NEONET will train 12 highly skilled Doctoral Candidates (DCs) and deliver frontier science that goes well beyond the current state of the art - advancing our understanding of small NEO populations, their physical properties, impact threats, and environmental consequences. The project is especially timely, given the upcoming planetary data revolution, new space missions and large sky surveys, the emerging field of imminent impactors, and the rare 2029 Apophis flyby. NEONET unites leading experts from planetary science, defense, and industry to enable a full-chain approach from discovery to impact modeling, while equipping DCs with broad, transferable skills to enhance their careers both in and beyond academia.
Beneficiaries (26)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNIWERSYTET IM. ADAMA MICKIEWICZA WPOZNANIU | PL | coordinator | €502,302 | |
| LULEA TEKNISKA UNIVERSITET | SE | participant | €324,630 | |
| OBSERVATOIRE DE PARIS | FR | participant | €314,669 | |
| ACRI ST SAS | FR | participant | €314,669 | Yes |
| OBSERVATOIRE DE LA COTE D'AZUR (OCA) | FR | participant | €314,669 | |
| HELSINGIN YLIOPISTO | FI | participant | €314,525 | |
| MUSEUM FUR NATURKUNDE - LEIBNIZ-INSTITUT FUR EVOLUTIONS- UND BIODIVERSITATSFORSCHUNG AN DER HUMBOLDT-UNIVERSITAT ZU BERLIN | DE | participant | €290,272 | |
| INSTITUTO DE ASTROFISICA DE CANARIAS | ES | participant | €282,188 | |
| UNIVERSIDAD DE ALICANTE | ES | participant | €282,188 | |
| ASTRONOMICKY USTAV AV CR | CZ | participant | €280,023 | |
| TARTU ULIKOOL | EE | participant | €278,002 | |
| MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | DE | associatedPartner | — | |
| University of La Laguna | ES | associatedPartner | — | |
| FREIE UNIVERSITAET BERLIN | DE | associatedPartner | — | |
| EMBEDDED INSTRUMENTS AND SYSTEMS SL | ES | associatedPartner | — | Yes |
| THE UNIVERSITY OF EDINBURGH | UK | associatedPartner | — | |
| Frank Koch - Orbit Recycling | DE | associatedPartner | — | |
| UNIVERSITE COTE D'AZUR | FR | associatedPartner | — | |
| EUROPLANET Association | BE | associatedPartner | — | |
| Karmanplus | US | associatedPartner | — | |
| DEIMOS SPACE SRL | RO | associatedPartner | — | |
| Smithsonian Astrophysical Observatory | US | associatedPartner | — | |
| AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | associatedPartner | — | |
| Ziemia i Kosmos | PL | associatedPartner | — | |
| EUROPEAN SPACE AGENCY | FR | associatedPartner | — | |
| UNIVERZITA KARLOVA | CZ | associatedPartner | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; the paid Annual Professional subscription is handled on DFM Analysis.