Accelerating Europe’s Transition to Digital Circular Manufacturingbroad
Remanufacturing-X · Horizon Europe grant · 2026-09-01–2029-08-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2025-01 · scheme HORIZON-IA · topic HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-01. CORDIS record →
Objective
Remanufacturing-X contributes to the Manufacturing-X vision by transforming remanufacturing into a high-value, data-driven pillar of Europe’s circular economy. It creates a trusted and interoperable ecosystem where AI, digital twins, and data spaces enhance decision-making, efficiency, and sustainability across value chains. Through a Digital Product Passport (REM-DPP) and a Remanufacturing Data Space (RDS), the project enables secure and EcoDesign-compliant information flows. AI-based tools support smart disassembly, lifecycle optimisation and quality assurance, augmenting human functions safely and efficiently. Demonstrated in five industrial pilots (textile, food, machinery, maritime and batteries), Remanufacturing-X validates replicable solutions in diverse contexts. A digital marketplace connects suppliers and users of circular services, materials and product parts, supporting dynamic pricing and ESG (Environmental, Social and Governance) transparency. Digital and inclusive training, along with social innovation, ensure workforce readiness and public trust. Together, these elements make remanufacturing a strategic enabler for a climate-neutral and digitally sovereign European industry. Beyond the project, Remanufacturing-X will sustain its impact through the continued evolution of the platform, enabling ongoing use of the marketplace and tools by industrial stakeholders. Remanufacturing-X will be transformed into an initiative anchored by a dedicated organisation (IVLab), which will oversee the platform infrastructure, organise events, promote cross-sector dissemination, collaborate with EU and international networks, and work closely with the EC. This entity will also act as a catalyst for innovation, supporting co-development with universities and research centres, promoting standardisation efforts, and increasing the visibility and attractiveness of remanufacturing across Europe’s industrial ecosystem.
Beneficiaries (29)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO | PT | coordinator | €665,838 | |
| UNIVERSITAT POLITECNICA DE VALENCIA | ES | participant | €468,411 | |
| LABORATOIRE VIRTUEL EUROPEEN DANS LE DOMAINE DE L'INTEROPERABILITE DESENTREPRISES | BE | participant | €464,625 | Yes |
| PROFACTOR GMBH | AT | participant | €457,252 | |
| EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON | EL | participant | €384,125 | |
| IDEASSOC - INSTITUTO PARA O DESENVOLVIMENTO E INOVACAO TECNOLOGICA | PT | participant | €369,688 | |
| INFORMATION CATALYST FOR ENTERPRISE LTD | UK | participant | €344,050 | Yes |
| EIT MANUFACTURING WEST SL | ES | participant | €316,755 | |
| POLITECNICO DI BARI | IT | participant | €316,662 | |
| INNOMINE DIGITAL INNOVATION HUB NONPROFIT KFT | HU | participant | €310,375 | |
| CLESGO GMBH | DE | participant | €296,321 | Yes |
| CE.S.I. CENTRO STUDI INDUSTRIALI SRL | IT | participant | €291,865 | Yes |
| UNIVERSITA POLITECNICA DELLE MARCHE | IT | participant | €288,500 | |
| PANEPISTIMIO PATRON | EL | participant | €280,375 | |
| ASOCIACION DE INVESTIGACION DE LAINDUSTRIA TEXTIL Y COSMETICA | ES | participant | €244,750 | |
| IDC ITALIA SRL | IT | participant | €197,662 | |
| VOLTFACTORY GMBH | AT | participant | €192,678 | |
| PANEPISTIMIO AIGAIOU | EL | participant | €180,000 | |
| PICVISA MACHINE VISION SYSTEMS SL | ES | participant | €172,541 | |
| PAMA SPA | IT | participant | €172,069 | |
| APHAIA EUROPA SL | ES | participant | €167,921 | Yes |
| DIN DEUTSCHES INSTITUT FUER NORMUNG EV | DE | participant | €157,766 | |
| FERMENTUM ENGENHARIA DAS FERMENTACOES S.A. | PT | participant | €146,781 | Yes |
| OCEANSCAN - MARINE SYSTEMS & TECHNOLOGY LDA | PT | participant | €112,464 | Yes |
| Tokyo University of Technology | JP | associatedPartner | — | |
| Aoyama Gakuin University | JP | associatedPartner | — | |
| The University of Tokyo | JP | associatedPartner | — | |
| Osaka Institute of Technology | JP | associatedPartner | — | |
| NATIONAL CHENGCHI UNIVERSITY | TW | associatedPartner | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; the paid Annual Professional subscription is handled on DFM Analysis.