PARADISE – the Airport Platform of the Futurecore
PARADISE · Horizon Europe grant · 2026-09-01–2029-08-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-SESAR-2025-DES-IR-02 · scheme HORIZON-JU-RIA · topic HORIZON-SESAR-2025-DES-IR-02-WA4-1. CORDIS record →
Objective
The PARADISE project (Precise and Automated Runway and Airport Decision-making for Intelligent and Safe Execution) aims to develop a next-generation ATS platform that supports safe, efficient, and scalable airport operations. It introduces four integrated solutions, each addressing a critical aspect of airport performance, supported by two transversal threads for cybersecurity and architectural harmonisation.1. Dynamic Calibration of Airport Capacity: This solution applies AI-driven analytics to dynamically calibrate airport capacity based on real-time and historical data. It enhances strategic, tactical, and post-operational planning, enabling more accurate demand forecasting, improved resource allocation, and reduced delays, while maintaining safety and resilience.2. Optimisation of Runway Throughput: Combining machine learning and aircraft-derived data, this solution improves arrival and departure spacing and sequencing. It integrates enhanced tools to increase runway capacity, reduce fuel burn and emissions, and improve punctuality without requiring additional infrastructure.3. Intelligent Surface Management: This solution leverages automation, digital ATCO assistants, and enhanced connectivity to optimise surface operations. It supports SESAR Automation Level 4, enabling safer taxiing, reduced controller workload, and improved situational awareness through integrated surveillance and communication systems.4. Prediction and Optimisation in Adverse Weather: This solution uses sensor fusion, AI, and improved data exchange to optimise planning and operations during severe weather. It enhances turnaround monitoring, de-icing coordination, and dynamic routing, reducing delays and fuel consumption.The transversal threads, Secure Exchange of Data and a New Service Delivery Model, ensure cyber-resilience and interoperability across all solutions. The PARADISE platform contributes to nine SESAR capabilities and advances automation towards Level 4.
Beneficiaries (37)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| SINTEF AS | NO | coordinator | €1,672,443 | |
| FREQUENTIS AG | AT | participant | €2,010,096 | |
| ADB SAFEGATE Austria GmbH | AT | participant | €828,859 | |
| TERN SYSTEMS EHF | IS | participant | €669,041 | |
| PILDO CONSULTING SL | ES | participant | €560,612 | Yes |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €527,503 | |
| LUFTFARTSVERKET | SE | participant | €508,234 | |
| ENAIRE | ES | participant | €447,344 | |
| LUFTHANSA SYSTEMS GMBH & CO KG | DE | participant | €431,017 | |
| Saab Air Traffic Management AB | SE | participant | €429,531 | |
| AVINOR AS | NO | participant | €382,857 | |
| AIRBUS OPERATIONS SAS | FR | participant | €330,322 | |
| DEEP BLUE SRL | IT | participant | €307,388 | Yes |
| ENAV SPA | IT | participant | €295,389 | |
| FLUGHAFEN MUNCHEN GMBH | DE | participant | €247,608 | |
| AEROPORTI DI ROMA SPA | IT | participant | €239,461 | |
| FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDE | DE | participant | €237,893 | |
| SOCIETA' PER AZIONI ESERCIZI AEROPORTUALI SEA | IT | participant | €236,218 | |
| AIRBUS | FR | participant | €223,324 | |
| EML SPEECH TECHNOLOGY GMBH | DE | participant | €212,393 | Yes |
| ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | IT | participant | €188,821 | |
| ROSENBAUER INTERNATIONAL AG | AT | participant | €162,932 | |
| AENA S.M.E. SA | ES | participant | €151,040 | |
| CENTRO INTERNAZIONALE IN MONITORAGGIO AMBIENTALE - FONDAZIONE CIMA | IT | participant | €137,386 | |
| AIRSIDE INNOVATION AS | NO | participant | €130,112 | |
| SWEDAVIA AB | SE | participant | €114,832 | |
| LETISTE PRAHA AS | CZ | participant | €106,488 | |
| DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT | DE | participant | €102,036 | |
| HUNGAROCONTROL MAGYAR LEGIFORGALMISZOLGALAT ZARTKORUEN MUKODO RESZVENYTARSASAG | HU | participant | €56,235 | |
| RIZENI LETOVEHO PROVOZU CESKE REPUBLIKY STATNI PODNIK | CZ | participant | €52,500 | |
| ATRiCS Advanced Traffic Solutions GmbH | DE | thirdParty | €0 | |
| FREQUENTIS ROMANIA SRL | RO | thirdParty | €0 | |
| EUROCONTROL - EUROPEAN ORGANISATION FOR THE SAFETY OF AIR NAVIGATION | BE | participant | €0 | |
| FREQUENTIS ORTHOGON GMBH | DE | thirdParty | €0 | |
| CENTRO DE REFERENCIA INVESTIGACION DESARROLLO E INNOVACION ATM, A.I.E. | ES | thirdParty | €0 | |
| Saab Air Traffic Management Nederland B.V. | NL | thirdParty | €0 | |
| Tern Systems kft | HU | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.