Belgian AI Factory Antennacore
BE-AIFA · Horizon Europe grant · 2026-04-01–2029-03-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-JU-EUROHPC-2025-AIFA-01 · scheme HORIZON-JU-RIA · topic HORIZON-JU-EUROHPC-2025-AIFA-01. CORDIS record →
Objective
The BE-AI Factory Antenna aims to stimulate a vibrant and sustainable AI ecosystem on strong ethical and human-centric principles, contributing to European sovereignty, by empowering enterprises (with a focus on SMEs and startups), public administrations, and research organisations with (1) enhanced access to AI-optimised computing capabilities and high-quality data, (2) underpinning services for the training and development of general-purpose, large-scale AI models, for the development, testing and validation of emerging AI applications, and (3) the development of an AI talent pool. An accelerated successful adoption of AI will add value and increase productivity in identified sectors, with focus on the key sectors ‘Defence and Security’, ‘Health, Biotech & Life Sciences’, ‘Manufacturing, Robotics and Process Control’, ‘Space and Aeronautics’, as well as the ‘Public services’ digital transformation’.The BE-AI Factory Antenna will bring together the existing AI ecosystem actors in Belgium and promote and foster collaboration and networking opportunities. Beyond Belgium, the Antenna will interact and liaise with initiatives across Europe – including an association with the LUMI AI Factory in Finland and the JUPITER AI-Factory in Germany.
Beneficiaries (23)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM | BE | coordinator | €984,222 | |
| VIB VZW | BE | participant | €365,568 | |
| MULTITEL | BE | participant | €335,000 | Yes |
| CENTRE DE RECHERCHE EN AERONAUTIQUE ASBL - CENAERO | BE | participant | €335,000 | Yes |
| BELNET BELGISCH TELEMATICA ONDERZOEKNETWERK | BE | participant | €277,666 | |
| KATHOLIEKE UNIVERSITEIT LEUVEN | BE | participant | €259,378 | |
| VRIJE UNIVERSITEIT BRUSSEL | BE | participant | €250,182 | |
| UNIVERSITEIT GENT | BE | participant | €217,581 | |
| CENTRE D'EXCELLENCE EN TECHNOLOGIES DE L'INFORMATION ET DE LA COMMUNICATION | BE | participant | €215,000 | Yes |
| SCIENSANO | BE | participant | €208,466 | |
| UNIVERSITEIT ANTWERPEN | BE | participant | €182,784 | |
| SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE | BE | participant | €181,800 | |
| UNIVERSITEIT HASSELT | BE | participant | €167,086 | |
| STUDIECENTRUM VOOR KERNENERGIE / CENTRE D'ETUDE DE L'ENERGIE NUCLEAIRE | BE | participant | €161,800 | |
| UNIVERSITE CATHOLIQUE DE LOUVAIN | BE | participant | €140,000 | |
| UNIVERSITE LIBRE DE BRUXELLES | BE | participant | €125,000 | |
| SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE | BE | participant | €123,198 | Yes |
| FEDERALE OVERHEIDSDIENST ECONOMIE, K.M.O., MIDDENSTAND EN ENERGIE | BE | participant | €88,467 | |
| FEDERALE OVERHEIDSDIENST BELEID EN ONDERSTEUNING | BE | participant | €81,800 | |
| UNIVERSITE DE LIEGE | BE | participant | €75,000 | |
| AGENCE DU NUMERIQUE | BE | participant | €75,000 | |
| UNIVERSITE DE NAMUR | BE | participant | €75,000 | |
| UNIVERSITE DE MONS | BE | participant | €75,000 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.