BE READY NOW - EUROPEAN PARTNERSHIP FOR PANDEMIC PREPAREDNESScore
BE READY NOW · Horizon Europe grant · 2026-01-01–2032-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-HLTH-2024-DISEASE-12 · scheme HORIZON-COFUND · topic HORIZON-HLTH-2024-DISEASE-12-01. CORDIS record →
Objective
BE READY NOW aims to implement the European Partnership for Pandemic Preparedness. This Partnership will gather 74 organisations from 24 countries, including public funding agencies, public health institutes, clinical networks, ministries and research infrastructures active in pandemic preparedness. This consortium is aligned around the vision of building a European research and innovation ecosystem optimally prepared for future health crises caused by infectious diseases, therefore contributing to the objectives of the European Research Area (ERA).To achieve its ambitious vision, BE READY NOW will align stakeholders in pandemic preparedness around shared research priorities to foster a coordinated and efficient research landscape, producing sustainable scientific, health, and socio-economic benefits. Through Joint Transnational Calls, BE READY NOW will help close critical research gaps covering the whole spectrum of pandemic preparedness research (including basic research, diagnostics, therapeutics, vaccines, and public health interventions), through an interdisciplinary approach. It will therefore directly address the goals of Horizon Europe’s Cluster 1 Health. Building on the infrastructures, projects and initiatives supported by the European Commission and Member States, BE READY NOW will establish and sustain an ""ever-warm"" research ecosystem, capable of pivoting swiftly in response to emerging health threats. This ecosystem will include an innovative, ever-warm EU-wide network of networks of clinical research sites.In the longer term, BE READY NOW will improve the EU's capacity in the areas of prevention, preparedness, surveillance, risk assessment and response to infectious diseases, ensuring the international visibility of the EU as a recognised actor for pandemic preparedness research and response, and providing resilience for citizens and health systems beyond the Partnership’s duration.""
Beneficiaries (81)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | FR | coordinator | €18,731,299 | |
| ZORGONDERZOEK NEDERLAND ZON | NL | participant | €3,857,500 | |
| UNITED KINGDOM RESEARCH AND INNOVATION | UK | participant | €2,940,504 | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | DE | participant | €2,350,000 | |
| INSTITUTO DE SALUD CARLOS III | ES | participant | €1,964,188 | |
| FOLKEHELSEINSTITUTTET | NO | participant | €1,641,905 | |
| MINISTERO DELLA SALUTE | IT | participant | €1,539,312 | |
| SCIENSANO | BE | participant | €1,533,988 | |
| INNOVATIONSFONDEN | DK | participant | €1,531,188 | |
| SERVICE PUBLIC DE WALLONIE | BE | participant | €1,500,000 | |
| NORGES FORSKNINGSRAD | NO | participant | €1,313,125 | |
| STICHTING EUROPEAN CLINICAL RESEARCH ALLIANCE ON INFECTIOUS DISEASES | NL | participant | €1,240,156 | Yes |
| VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL | SE | participant | €1,226,245 | |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €1,225,000 | |
| FONDS ZUR FÖRDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | AT | participant | €1,072,831 | |
| THE HEALTH RESEARCH BOARD | IE | participant | €1,016,428 | |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €959,939 | |
| GENIKI GRAMMATIA EREVNAS KAI KAINOTOMIAS | EL | participant | €777,812 | |
| FONDS VOOR WETENSCHAPPELIJK ONDERZOEK-VLAANDEREN | BE | participant | €770,719 | |
| MEDIZINISCHE UNIVERSITAET WIEN | AT | participant | €750,150 | |
| MINISTERSTVO ZDRAVOTNICTVI CESKE REPUBLIKY | CZ | participant | €656,632 | |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | HU | participant | €639,031 | |
| TAIGHDE EIREANN RESEARCH IRELAND | IE | participant | €557,125 | |
| EPICONCEPT | FR | participant | €520,136 | Yes |
| PIRKANMAAN HYVINVOINTIALUE | FI | participant | €475,719 | |
| FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS | BE | participant | €467,256 | |
| VLAAMSE GEWEST | BE | participant | €466,238 | |
| UNIVERSITA DEGLI STUDI DI VERONA | IT | participant | €441,875 | |
| AGES - OSTERREICHISCHE AGENTUR FUR GESUNDHEIT UND ERNAHRUNGSSICHERHEIT GMBH | AT | participant | €413,000 | |
| ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK | FR | participant | €412,050 | |
| KAROLINSKA INSTITUTET | SE | participant | €396,694 | |
| UNIVERSITY COLLEGE LONDON | UK | participant | €382,203 | |
| FVR - Suomen rokotetutkimus Oy | FI | participant | €367,875 | Yes |
| STATENS SERUM INSTITUT | DK | participant | €279,590 | |
| LUXEMBOURG INSTITUTE OF HEALTH | LU | participant | €277,875 | |
| RIJKSINSTITUUT VOOR VOLKSGEZONDHEID EN MILIEU | NL | participant | €267,308 | |
| AGENCE NATIONALE DE LA SECURITE SANITAIRE DE L ALIMENTATION DE L ENVIRONNEMENT ET DU TRAVAIL | FR | participant | €247,645 | |
| EUROPEAN RESEARCH INFRASTRUCTURE ON HIGHLY PATHOGENIC AGENTS | BE | participant | €244,134 | |
| FONDAZIONE PENTA ETS | IT | participant | €243,125 | |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | UK | participant | €180,312 | |
| EUROPEAN MOLECULAR BIOLOGY LABORATORY | DE | participant | €164,640 | |
| MEDICAL RESEARCH INSTITUTE OF NEW ZEALAND | NZ | participant | €159,817 | |
| UNIVERSITEIT ANTWERPEN | BE | participant | €131,250 | |
| UNIVERSITE LIBRE DE BRUXELLES | BE | participant | €131,250 | |
| SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE | BE | participant | €102,850 | |
| VIESOJI ISTAIGA INOVACIJU AGENTURA | LT | participant | €92,500 | |
| NATIONAL CENTER OF INFECTIOUS AND PARASITIC DISEASES | BG | participant | €74,062 | |
| JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN | DE | participant | €70,000 | |
| ISTITUTO SUPERIORE DI SANITA | IT | participant | €60,563 | |
| LABORATOIRE NATIONAL DE SANTE | LU | participant | €49,062 | |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | PT | participant | €42,229 | |
| UPPSALA UNIVERSITET | SE | participant | €39,688 | |
| UNIWERSYTET MEDYCZNY W BIALYMSTOKU | PL | participant | €35,691 | |
| MINISTRY OF HEALTH | NZ | participant | €30,000 | |
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | IT | participant | €29,034 | |
| Department of Health | UK | participant | €28,438 | |
| STATE INSTITUTION PUBLIC HEALTH CENTER OF THE MINISTRY OF HEALTH OF UKRAINE | UA | participant | €28,218 | |
| AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | AT | participant | €25,673 | |
| AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA | PT | participant | €25,625 | |
| CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY | SK | participant | €22,146 | |
| INSTITUTO NACIONAL DE SAUDE DR. RICARDO JORGE | PT | participant | €20,425 | |
| FOLKHALSOMYNDIGHETEN | SE | participant | €13,598 | |
| TRIAL NATION | DK | participant | €9,375 | |
| AGENTIA NATIONALA PENTRU CERCETARE SI DEZVOLTARE | MD | participant | €8,653 | |
| SIHTASUTUS EESTI TEADUSAGENTUUR | EE | participant | €4,152 | |
| SOTSIAALMINISTEERIUM | EE | participant | €4,152 | |
| UNIVERSITE DU LUXEMBOURG | LU | participant | €0 | |
| UNIVERSITY OF GALWAY | IE | participant | €0 | |
| HUS-YHTYMA | FI | thirdParty | €0 | |
| MEDIZINISCHE UNIVERSITAT INNSBRUCK | AT | thirdParty | €0 | |
| POHJOIS-SAVON HYVINVOINTIALUE | FI | thirdParty | €0 | |
| SERVICIO MADRILENO DE SALUD | ES | thirdParty | €0 | |
| AGENTURA PRO ZDRAVOTNICKY VYZKUM CESKE REPUBLIKY AZV CR | CZ | thirdParty | €0 | |
| BUNDESMINISTERIUM FUR FRAUEN, WISSENSCHAFT UND FORSCHUNG | AT | participant | €0 | |
| CHARITE - UNIVERSITAETSMEDIZIN BERLIN | DE | participant | €0 | |
| HELLENIC PASTEUR INSTITUTE | EL | thirdParty | €0 | |
| UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN | IE | participant | €0 | |
| EPICONCEPT UK LIMITED | UK | thirdParty | €0 | Yes |
| MEDIZINISCHE UNIVERSITAT GRAZ | AT | thirdParty | €0 | |
| VARSINAIS-SUOMEN HYVINVOINTIALUE | FI | thirdParty | €0 | |
| AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | IT | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.