Optimized Risk-based Intelligence-driven Operations for Next-generation Secure, Reliable and Privacy-preserving Border Managementcore
ORION · Horizon Europe grant · 2025-09-01–2028-08-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2024-BM-01 · scheme HORIZON-IA · topic HORIZON-CL3-2024-BM-01-04. CORDIS record →
Objective
ORION will (a) improve coordination between border, customs and security controls through the development of novel, ground-breaking technologies to streamline processes and enhance communication between various control points; (b) optimize resource allocation for border checks in a dynamic manner, reducing wait times and hassle for travellers while maintaining high security standards; (c) enhance threat detection capabilities of border authorities in challenging operational environments such as on roll-on-roll-off ferries where vehicles and passengers are in continuous movement; (d) enforce interoperability with existing databases and tools and legacy systems used by different EU MSs; (e) improve energy efficiency and reduce the environmental impact of the border passing operations minimizing the waiting queues and reducing traffic congestion in these border crossings points and (f) ensure strong ethical and legal compliance of the developed technologies in order to protect travellers’ personal data. Its innovative framework will be demonstrated in 4 diverse yet complementary use cases, i.e., targeting passenger and vehicle verification during (a) embarkment and (b) disembarkment from roll-on-roll-off (Ro-Ro) ferries, (c) enhanced risk assessment and resource allocation at land border check points and (d) improved security for passengers travelling by train.
Beneficiaries (21)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UBITECH LIMITED | CY | coordinator | €547,750 | Yes |
| IPROOV LIMITED | UK | participant | €497,989 | Yes |
| NETCOMPANY S.A. | LU | participant | €398,615 | |
| RISA SICHERHEITSANALYSEN GMBH | DE | participant | €390,688 | Yes |
| TELESTO TECHNOLOGIES PLIROFORIKIS KAI EPIKOINONION EPE | EL | participant | €383,425 | Yes |
| STREAMOWL IKE | EL | participant | €347,112 | Yes |
| QUADIBLE GREECE I.K.E. | EL | participant | €300,125 | Yes |
| RAPISCAN SYSTEMS LIMITED | UK | participant | €299,215 | |
| VRIJE UNIVERSITEIT BRUSSEL | BE | participant | €297,462 | |
| ENGINEERING - INGEGNERIA INFORMATICA SPA | IT | participant | €297,325 | |
| INSTITUT ZA KORPORATIVNE VARNOSTNE STUDIJE LJUBLJANA | SI | participant | €267,750 | |
| UNION INTERNATIONALE DES CHEMINS DE FER | FR | participant | €204,875 | Yes |
| ELLINIKO MESOGEIAKO PANEPISTIMIO | EL | participant | €202,675 | |
| UNIVERZA V MARIBORU | SI | participant | €172,812 | |
| SISAMINISTERIO (SM) | FI | participant | €164,000 | |
| POLITIDIREKTORATET | NO | participant | €100,000 | |
| MINISTRSTVO ZA NOTRANJE ZADEVE | SI | participant | €99,875 | |
| EUROSTAR INTERNATIONAL LTD | UK | participant | €97,738 | |
| INSPECTORATUL TERITORIAL AL POLITIEI DE FRONTIERA IASI | RO | participant | €85,412 | |
| GLAVNA DIREKTSIA GRANICHNA POLITSIA | BG | participant | €85,250 | |
| FONDATION DE L'INSTITUT DE RECHERCHE IDIAP | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.