Empowering and Connecting Diverse Communities for Multi-Hazard Resilience with Open Data, Open Models, and Open-Source Softwarecore
ECHO · Horizon Europe grant · 2025-10-01–2028-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2024-INFRA-01 · scheme HORIZON-IA · topic HORIZON-CL3-2024-INFRA-01-02. CORDIS record →
Objective
As (peri-)urban areas become increasingly digital, interconnected, and complex, alongside growing threats such as climate change, natural disasters, or cyber-attacks, there is an urgent need to enhance the resilience and security of critical infrastructures (CIs) and the essential services they support. ECHO addresses these challenges by creating a multi-level Resilience Ecosystem that unites CI operators, Emergency Service Providers (ESPs), local/regional authorities (AUTs), and emergency service providers (EMPs) to co-create innovative tools, services, and strategies, for enhanced (urban) resilience planning and management.ECHO develops an EU-sovereign Knowledge Hub and a suite of interoperable, modular, and cost-effective services, accessible via a centralized Platform. These include tools for threat forecasting, risk assessment, situational awareness, decision support, resilience plan evaluation, and scenario-based simulations, tailored to address diverse multi-hazard threats. Our Information Sharing Protocol ensures cost-effective resource pooling and collaboration, helping smaller municipalities overcome budget constraints. By using cutting-edge technologies such as Generative AI, we enable advanced modelling, forecasting, and decision-making while ensuring transparency and data security.ECHO operates through 4 pilot sites in Slovenia, Italy, Spain, and the cross-border Italy-Slovenia region, addressing multiple hazards (floods, landslides, drought, earthquakes, wildfires, infrastructure failures, cyber-attacks) and engage diverse stakeholders (AUTs, ESPs, EMPs) to test and validate our solutions in relevant settings, ensuring scalability and adaptability across Europe.Through comprehensive impact-generation activities, ECHO promotes best practices, empowering stakeholders of all sizes to strengthen the resilience of interconnected systems, enhancing the security and wellbeing of European citizens and communities.
Beneficiaries (30)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| NETCOMPANY S.A. | LU | coordinator | €508,753 | |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | participant | €496,250 | |
| INSTITUT ZA KORPORATIVNE VARNOSTNE STUDIJE LJUBLJANA | SI | participant | €399,625 | |
| CS GROUP - France | FR | participant | €383,688 | |
| INSIEL - INFORMATICA PER IL SISTEMA DEGLI ENTI LOCALI S.P.A. | IT | participant | €378,788 | |
| UNIVERSIDAD POLITECNICA DE MADRID | ES | participant | €365,250 | |
| ENGINEERING - INGEGNERIA INFORMATICA SPA | IT | participant | €353,938 | |
| GIOUMPITEK MELETI SCHEDIASMOS YLOPOIISI KAI POLISI ERGON PLIROFORIKIS ETAIREIA PERIORISMENIS EFTHYNIS | EL | participant | €350,438 | Yes |
| INCITES CONSULTING SA | LU | participant | €294,438 | Yes |
| CARR COMMUNICATIONS LIMITED | IE | participant | €273,875 | Yes |
| FUNDACION CENTRO ANDALUZ DE INVESTIGACIONES DEL AGUA | ES | participant | €242,250 | |
| TIMELEX | BE | participant | €221,375 | Yes |
| UNIVERSITA DEGLI STUDI DI UDINE | IT | participant | €197,500 | |
| SERVICIO ANDALUZ DE SALUD | ES | participant | €153,050 | |
| TELEKOM SLOVENIJE DD | SI | participant | €152,425 | |
| GASILSKA ZVEZA SLOVENIJE | SI | participant | €143,375 | |
| ELEKTRO GORENJSKA PODJETJE ZA DISTRIBUCIJO ELEKTRICNE ENERGIJE DD | SI | participant | €142,625 | |
| DIPUTACION PROVINCIAL DE MALAGA | ES | participant | €131,850 | |
| FRIULI VENEZIA GIULIA STRADE SPA | IT | participant | €129,500 | |
| CAFC SPA | IT | participant | €129,500 | |
| RESILIENT WORLDS LTD | UK | participant | €116,375 | Yes |
| AYUNTAMIENTO DE ESTEPONA | ES | participant | €97,500 | |
| COMUNE DI GEMONA DEL FRIULI | IT | participant | €85,000 | |
| REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | IT | participant | €85,000 | |
| OBCINA KRANJSKA GORA | SI | participant | €83,750 | |
| OBCINA JESENICE | SI | participant | €83,750 | |
| FUNDACION PARA LA INVESTIGACION DE MALAGA EN BIOMEDICINA Y SALUD | ES | thirdParty | €0 | |
| HIDRALIA GESTION INTEGRAL DE AGUAS DE ANDALUCIA SA | ES | thirdParty | €0 | |
| ECLEXYS SAGL | CH | associatedPartner | — | Yes |
| Comando dei Vigili del Fuoco di Trieste | IT | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.