European Partnership One Health AntiMicrobial Resistancecore
OHAMR · Horizon Europe grant · 2025-06-01–2035-05-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-HLTH-2024-DISEASE-09 · scheme HORIZON-COFUND · topic HORIZON-HLTH-2024-DISEASE-09-01. CORDIS record →
Objective
Antimicrobial resistance (AMR) is a global health challenge with an estimated 67% increase in global deaths attributable to AMR by 2050. The European Partnership One Health AMR (EUP OHAMR) is aiming to reduce the burden of AMR with an integrated One Health (OH) approach, recognising that human, animal and plant health are interdependent and interlinked with the environment. The partnership will boost AMR research and innovation (R&I) addressing the current knowledge gaps with the aim to improve surveillance of resistant pathogens and provide better diagnostics and more effective treatments of drug-resistant infections. It will support implementation research on prevention measures reducing the use of antimicrobials and spread of AMR and launch an ambitious work programme of joint activities to coordinate R&I investments, facilitate the use and re-use of R&I data, strengthen AMR R&I capacities and facilitate both knowledge translation and uptake of research results and innovations by industry, society, and policy makers.The EUP OHAMR builds on the long-standing collaboration of the partners from the Joint Programme Initiative on AMR (JPIAMR) but with a bigger ambition and a broader scope. The partnership consists of 53 partners from 30 countries from the European Union (EU) and beyond. With active engagement of key stakeholders across the AMR landscape, the partnership will strengthen European and global synergies through alignment of research priorities, policies, and investments. Furthermore, EUP OHAMR will support multisectoral and multidisciplinary collaborations to break the existing silos in AMR research. It will result in increased knowledge and solutions and provide an evidence base for uptake into policy and practice to prevent and tackle AMR. Thus, the EUP OHAMR will deliver towards to the priorities set in the European One Health Action plan against AMR, thereby strengthening the European Research and Innovation Area ecosystem and contribute to making the EU a best-practice region on AMR.
Beneficiaries (53)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL | SE | coordinator | €12,780,593 | |
| UNITED KINGDOM RESEARCH AND INNOVATION | UK | participant | €9,919,082 | |
| AGENCE NATIONALE DE LA RECHERCHE | FR | participant | €8,544,750 | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | DE | participant | €6,300,000 | |
| NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK | NL | participant | €3,076,616 | |
| FONDAZIONE REGIONALE PER LA RICERCA BIOMEDICA | IT | participant | €3,068,445 | |
| NORGES FORSKNINGSRAD | NO | participant | €2,266,875 | |
| ZORGONDERZOEK NEDERLAND ZON | NL | participant | €2,196,094 | |
| INNOVATIONSFONDEN | DK | participant | €2,192,891 | |
| AGENCIA ESTATAL DE INVESTIGACION | ES | participant | €2,174,835 | |
| MINISTERO DELLA SALUTE | IT | participant | €2,147,353 | |
| SERVICE PUBLIC DE WALLONIE | BE | participant | €1,805,625 | |
| INSTITUTO DE SALUD CARLOS III | ES | participant | €1,648,125 | |
| FONDS VOOR WETENSCHAPPELIJK ONDERZOEK-VLAANDEREN | BE | participant | €1,055,625 | |
| THE HEALTH RESEARCH BOARD | IE | participant | €1,027,875 | |
| TAIGHDE EIREANN RESEARCH IRELAND | IE | participant | €1,024,839 | |
| MINISTRY OF HEALTH | IL | participant | €990,375 | |
| FONDS ZUR FÖRDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | AT | participant | €960,465 | |
| MINISTERSTVO ZDRAVOTNICTVI CESKE REPUBLIKY | CZ | participant | €935,379 | |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | PT | participant | €899,062 | |
| DEPARTMENT OF AGRICULTURE, FOOD AND THE MARINE | IE | participant | €862,500 | |
| SUOMEN AKATEMIA | FI | participant | €835,680 | |
| XJENZA MALTA | MT | participant | €738,202 | |
| SOUTH AFRICAN MEDICAL RESEARCH COUNCIL | ZA | participant | €694,214 | |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | HU | participant | €671,625 | |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €671,108 | |
| FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS | BE | participant | €646,875 | |
| HET KONINKLIJK INSTITUUT VOOR DE TROPEN | NL | participant | €605,512 | |
| INSTITUTO ARAGONES DE CIENCIAS DE LA SALUD | ES | participant | €585,628 | |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €582,227 | |
| Lietuvos mokslo taryba | LT | participant | €580,008 | |
| CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY | SK | participant | €410,625 | |
| AGES - OSTERREICHISCHE AGENTUR FUR GESUNDHEIT UND ERNAHRUNGSSICHERHEIT GMBH | AT | participant | €314,869 | |
| AGENTIA NATIONALA PENTRU CERCETARE SI DEZVOLTARE | MD | participant | €309,886 | |
| NARODOWE CENTRUM NAUKI | PL | participant | €295,286 | |
| EUROPEAN PUBLIC HEALTH ALLIANCE | BE | participant | €226,871 | |
| LATVIJAS ZINATNES PADOME | LV | participant | €225,000 | |
| ICARS | DK | participant | €143,464 | |
| SIHTASUTUS EESTI TEADUSAGENTUUR | EE | participant | €113,625 | |
| REGIONAAL- JA POLLUMAJANDUSMINISTEERIUM | EE | participant | €113,625 | |
| FORUM DES PATIENTS EUROPEENS | BE | participant | €104,688 | |
| FONDAZIONE TOSCANA LIFE SCIENCES | IT | participant | €99,900 | |
| THE TRUSTEES OF BOSTON UNIVERSITY | US | participant | €97,373 | |
| BIOTEHNOLOGICHEN I ZDRAVEN KLASTER | BG | participant | €78,390 | |
| AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA | PT | participant | €32,438 | |
| Department of Health | UK | participant | €10,743 | |
| BUNDESMINISTERIUM FUR FRAUEN, WISSENSCHAFT UND FORSCHUNG | AT | participant | €0 | |
| AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA | IT | thirdParty | €0 | |
| DEPARTMENT OF SCIENCE, TECHNOLOGY AND INNOVATION | ZA | thirdParty | €0 | |
| AGENTURA PRO ZDRAVOTNICKY VYZKUM CESKE REPUBLIKY AZV CR | CZ | thirdParty | €0 | |
| GARDP Foundation | CH | associatedPartner | — | |
| SCHWEIZERISCHER NATIONALFONDS ZUR FORDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | CH | associatedPartner | — | |
| CANADIAN INSTITUTES OF HEALTH RESEARCH | CA | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.