Enhancing Europe's readiness for managing fall armyworm, an invasive pest threatcore
EUFAWREADY · Horizon Europe grant · 2025-06-01–2029-05-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL6-2024-FARM2FORK-03 · scheme HORIZON-RIA · topic HORIZON-CL6-2024-FARM2FORK-03-1. CORDIS record →
Objective
The fall armyworm (FAW) is a highly invasive and polyphagous pest native to the Americas, first detected in Africa in 2016 and which has since spread globally, including western Asia. By late 2023, FAW had reached mainland Europe, with detections in Greece and Romania. This pest now presents a major threat to European agriculture, as climate change and increased trade increase the likelihood of its establishment or presence across wide areas of Europe. The aim of EUFAWREADY is to provide European agricultural stakeholders—including farmers, advisors, and phytosanitary services—with the tools they need to respond quickly and effectively to potential FAW outbreaks. This involves tools to detect the presence of the pest the earliest possible and to effectively and sustainably manage the pest, thus minimizing the economic, environmental and social impact and the reliance on synthetic pesticides. The specific objectives of EUFAWREADY are to: i) Raise awareness and improve stakeholder preparedness regarding FAW risks, and enhance their engagement in management efforts; ii) Generate new knowledge on the biology of European FAW populations, focusing on traits that enhance their invasiveness potential; iii) Assess the economic and environmental impacts FAW could have on Europe; iv) Provide effective strategies for early detection and monitoring of FAW; v) Investigate a diversified array of sustainable control options that could be offered to European farmers, including the use of FAW natural enemies, microbial agents, and plant-based and natural semiochemical solutions; vi) Integrate these management strategies into guidelines intended to plant health actors, and an IPM toolbox to be provided to European farmers and advisers; vii) Ensure the project's scientific and technical findings are widely shared, so stakeholders are fully informed on FAW risks and management strategies by the project's end.
Beneficiaries (25)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT | FR | coordinator | €929,375 | |
| BENAKI PHYTOPATHOLOGICAL INSTITUTE | EL | participant | €407,000 | |
| CAB INTERNATIONAL | UK | participant | €374,950 | |
| JULIUS KUHN-INSTITUT BUNDESFORSCHUNGSINSTITUT FUR KULTURPFLANZEN | DE | participant | €365,250 | |
| PENSOFT PUBLISHERS | BG | participant | €343,125 | Yes |
| IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | participant | €309,660 | |
| UNIVERSITA DEGLI STUDI DI BRESCIA | IT | participant | €300,000 | |
| INRAE TRANSFERT SAS | FR | participant | €289,891 | |
| UNIVERSITEIT VAN AMSTERDAM | NL | participant | €250,000 | |
| FERIMARK 2016 SL | ES | participant | €229,988 | Yes |
| INSTITUTO CANARIO DE INVESTIGACIONES AGRARIAS | ES | participant | €189,675 | |
| HIGHCLERE CONSULTING SRL | RO | participant | €183,759 | Yes |
| UNIVERSIDAD DE CORDOBA | ES | participant | €180,332 | |
| THE AGRICULTURAL RESEARCH ORGANISATION OF ISRAEL - THE VOLCANI CENTRE | IL | participant | €130,000 | |
| SOCIETE RAGT 2N SAS | FR | participant | €119,912 | |
| AGRIODOR | FR | participant | €100,000 | Yes |
| FREDON FRANCE | FR | participant | €66,562 | |
| SAPIR ACADEMIC COLLEGE | IL | participant | €60,000 | |
| NEW ZEALAND INSTITUTE FOR BIOECONOMY SCIENCE LIMITED | NZ | participant | €60,000 | |
| ASSOCIATION GENERALE DES PRODUCTEURS DE MAIS | FR | participant | €50,719 | |
| INSTITUTO SUPERIOR DE AGRONOMIA | PT | participant | €49,860 | |
| AGENCE NATIONALE DE LA SECURITE SANITAIRE DE L ALIMENTATION DE L ENVIRONNEMENT ET DU TRAVAIL | FR | participant | €9,821 | |
| UNIVERSITE DE NEUCHATEL | CH | associatedPartner | — | |
| Jeju International Animal Research Center | KR | associatedPartner | — | |
| Andermatt Biocontrol Suisse AG | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.