UNMANNED VEHICLES FOR CIVIL SECURITY AND SURVEILLANCE MISSIONScore
PROACTIF · Horizon Europe grant · 2025-05-01–2028-04-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-JU-Chips-2024-1-IA · scheme HORIZON-JU-IA · topic HORIZON-JU-Chips-2024-1-IA-T1. CORDIS record →
Objective
PROACTIF develops unmanned vehicles based framework for civil security, combining cutting edge UxVs, sensors, components, mission control and multi-domain teaming for safe and secure surveillance of critical infrastructures and for efficient management of emergency situations. The project concept is based on R&D in three technology domains (TDs): TD1 is dedicated to UXV perception capabilities, enabling an unmanned vehicle to observe the surrounding world, including e.g. radars, LiDARs and antennas, as well as IR, hyperspectral and electromagnetic sensing, and edge-could managing of related data. TD2 will focus in UXV mission management, enabling command and control, connectivity, location and positioning, cybersecurity and teaming needed for the complex operations by unmanned vehicles, also paving the way to autonomic vehicles. TD3 will focus in developing of 5 UxV platform capabilities; UAV, USV and 3 different UGVs. All the technology building blocks developed in TD1 and TD2 will be demonstrated both individually and on TD3 platforms in relevant civil security missions. The mission cases represent the different security needs of the civil society, including offshore, seaports, rail yards, energy substations, emergency sites, wildfires, search and rescue and crowd monitoring and teamed UxV operation. The results provide focused contributions to the SRIA 2024 topics. PROACTIF aims to ensure that Europe is well prepared for the whole range of different security challenges and emergency situations, with the aid of technologies that will be available in different geopolitical situations - technologies whose ownership and manufacturing capabilities are in Europe. The consortium includes 42 partners from 13 different countries: 18 SMEs, 11 LEs and 13 RTOs, covering the value chain from electronics packaging to sensors and components, data management, AI and cybersecurity, to UXV platforms to integrate them, and end users. The total budget is 42 M€.
Beneficiaries (47)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| NOKIA SOLUTIONS AND NETWORKS OY | FI | coordinator | €515,055 | |
| FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | DE | participant | €824,660 | |
| HEIMANN SENSOR GMBH | DE | participant | €629,931 | Yes |
| TECHNISCHE UNIVERSITEIT EINDHOVEN | NL | participant | €562,250 | |
| POLITECHNIKA GDANSKA | PL | participant | €504,893 | |
| TEKNOLOGIAN TUTKIMUSKESKUS VTT OY | FI | participant | €502,867 | |
| DEMCON UNMANNED SYSTEMS BV | NL | participant | €439,407 | |
| CAPTAIN AI BV | NL | participant | €421,100 | Yes |
| AVULAR INNOVATIONS BV | NL | participant | €396,764 | Yes |
| HUN-REN SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | HU | participant | €367,077 | |
| VAN OORD SHIP MANAGEMENT B.V | NL | participant | €354,340 | |
| YELLOWSCAN | FR | participant | €351,277 | Yes |
| VINOTION BV | NL | participant | €350,864 | Yes |
| STICHTING IMEC NEDERLAND | NL | participant | €333,483 | |
| SAAB FINLAND OY | FI | participant | €292,971 | |
| INNOSENT GMBH | DE | participant | €270,727 | Yes |
| SILICON AUSTRIA LABS GMBH | AT | participant | €267,715 | |
| League Geophysics Services B.V. | NL | participant | €261,174 | Yes |
| SSH COMMUNICATIONS SECURITY OYJ | FI | participant | €260,526 | Yes |
| LEONARDO - SOCIETA PER AZIONI | IT | participant | €260,077 | |
| SIEC BADAWCZA LUKASIEWICZ - INSTYTUT MIKROELEKTRONIKI I FOTONIKI | PL | participant | €244,547 | |
| MELLANOX TECHNOLOGIES LTD - MLNX | IL | participant | €239,625 | |
| RESEARCH STUDIOS AUSTRIA FORSCHUNGSGESELLSCHAFT MBH | AT | participant | €234,873 | Yes |
| AITEK SPA | IT | participant | €202,305 | Yes |
| TECNOLOGIAS SERVICIOS TELEMATICOS Y SISTEMAS SA | ES | participant | €201,702 | Yes |
| CISC SEMICONDUCTOR GMBH | AT | participant | €201,463 | Yes |
| DIMETOR GMBH | AT | participant | €192,370 | Yes |
| SKYABILITY GESMBH | AT | participant | €183,482 | Yes |
| VIA ELECTRONIC GMBH | DE | participant | €180,635 | Yes |
| CITYMESH INTEGRATOR | BE | participant | €177,755 | Yes |
| UNIVERSITA DEGLI STUDI DI PERUGIA | IT | participant | €173,688 | |
| UNIVERSIDAD DE GRANADA | ES | participant | €168,525 | |
| ACORDE TECHNOLOGIES SA | ES | participant | €167,458 | Yes |
| RIGAS TEHNISKA UNIVERSITATE | LV | participant | €164,384 | |
| ASYA SIA | LV | participant | €159,804 | Yes |
| SAFRAN ELECTRONICS & DEFENSE SPAIN SOCIEDAD LIMITADA | ES | participant | €146,998 | Yes |
| WURTH ELEKTRONIK GMBH & CO KG | DE | participant | €110,313 | |
| INNOVATION RIVER S.R.L. | IT | participant | €107,784 | Yes |
| LUNA GEBER ENGINEERING SRL | IT | participant | €95,421 | Yes |
| HUN-REN SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | HU | participant | €26,969 | |
| AVULAR AUTONOMY BV | NL | thirdParty | €0 | Yes |
| LEAGUE GEOPHYSICS BV | NL | thirdParty | €0 | Yes |
| AVULAR ROBOTICS BV | NL | thirdParty | €0 | Yes |
| DEMCON INNOVATION & TECHNOLOGY B.V. | NL | thirdParty | €0 | |
| Ascento AG | CH | associatedPartner | — | Yes |
| FIXPOSITION AG | CH | associatedPartner | — | Yes |
| CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.