Linking Ukraine to the European Research Area - Joint Funding and Capacity Building Platform for Enhanced Research and Innovation Cooperationcore
LUKE · Horizon Europe grant · 2025-01-01–2028-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-WIDERA-2024-ERA-01 · scheme HORIZON-CSA · topic HORIZON-WIDERA-2024-ERA-01-01. CORDIS record →
Objective
LUKE is an initiative of several EU Member States and countries associated to Horizon Europe aiming to establish a multilateral funding and capacity building platform focusing on Ukraine. Its key objectives are to implement a joint call and fund transnational research and innovation (R&I) projects with Ukrainian participation as well as to enhance Ukraine's R&I capacities. A modern, efficient, and transparent science and innovation system is crucial for Ukraine’s post-war recovery and economic prosperity. Sharing best practices, pooling resources, and transferring knowledge can significantly contribute to unlocking Ukraine's scientific potential, improving the framework conditions for research and innovation, and integrating the country more closely into the European Research Area (ERA).The LUKE network comprises a group of funding parties and the project consortium responsible for accompanying activities. The overall coordination and management are conducted by a call secretariat. Altogether 19 organisations from 13 countries have already confirmed their willingness to participate as funders within the network: Austria, the Czech Republic, Estonia, Finland, Germany, Latvia, Poland, Romania, Switzerland, Ukraine itself, as well as the EU accession candidates Georgia, Republic of Moldova, and Türkiye. Additional funding agencies have expressed interest in joining and may be included in the group of funding parties once the joint call has been finalized. The project consortium includes nine organisations, amongst them the German Aerospace Center (DLR) as coordinator, the National Research Foundation of Ukraine (including the Horizon Office and Science Council), Centre for Social Innovation (Austria), Danish Board of Technology (DBT), and University of Daugavpils (Latvia).
Beneficiaries (26)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | coordinator | €772,562 | |
| ZENTRUM FUR SOZIALE INNOVATION GMBH | AT | participant | €374,562 | |
| NATIONAL RESEARCH FOUNDATION OF UKRAINE | UA | participant | €242,739 | |
| LLC ""CIVITTA UKRAINE"""" | UA | participant | €112,562 | |
| FONDEN DEMOCRACY X | DK | participant | €111,125 | |
| OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH | AT | participant | €63,188 | |
| FONDS ZUR FÖRDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | AT | participant | €48,851 | |
| UAB CIVITTA | LT | participant | €34,000 | Yes |
| State Scientific Organization Ukrainian Institute for Scientific Technical Expertise and Information | UA | participant | €33,612 | |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR A CERCETARII DEZVOLTARII SI INOVARII | RO | participant | €29,688 | |
| STATE ORGANIZATION INSTITUTE FOR ECONOMICS AND FORECASTING UKRAINIAN NATIONAL ACADEMY OF SCIENCES | UA | participant | €26,625 | |
| LATVIJAS ZINATNES PADOME | LV | participant | €25,042 | |
| NARODOWE CENTRUM NAUKI | PL | participant | €23,188 | |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €21,688 | |
| TECHNOLOGICKA AGENTURA CESKE REPUBLIKY | CZ | participant | €20,688 | |
| SIHTASUTUS EESTI TEADUSAGENTUUR | EE | participant | €20,688 | |
| AGENTIA NATIONALA PENTRU CERCETARE SI DEZVOLTARE | MD | participant | €13,188 | |
| NATIONAL ACADEMY OF SCIENCES OF UKRAINE NAS OF UKRAINE | UA | participant | €13,188 | |
| SHOTA RUSTAVELI NATIONAL SCIENCE FOUNDATION | GE | participant | €12,688 | |
| MINISTERUL CERCETARII INOVARII SI DIGITALIZARII | RO | participant | €0 | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | DE | participant | €0 | |
| MINISTRY OF EDUCATION AND SCIENCE OF UKRAINE | UA | participant | €0 | |
| SCHWEIZERISCHER NATIONALFONDS ZUR FORDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | CH | associatedPartner | — | |
| SUOMEN AKATEMIA | FI | associatedPartner | — | |
| Georgia's Innovation and Technology Agency | GE | associatedPartner | — | |
| DEUTSCHE FORSCHUNGSGEMEINSCHAFT EV | DE | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.