Cloud-based Platform-agnostic Adversarial aI Defence framework– CPAIDcore
cPAID · Horizon Europe grant · 2024-10-01–2027-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2023-CS-01 · scheme HORIZON-RIA · topic HORIZON-CL3-2023-CS-01-03. CORDIS record →
Objective
cPAID envisions researching, designing, and developing a cloud-based platform-agnostic defense framework for the holistic protection of AI applications and the overall AI operations of organizations against malicious actions and adversarial attacks. cPAID aims at tackling both poisoning and evasion adversarial attacks by combining AI-based defense methods (e.g., life-long semi-supervised reinforcement learning, transfer learning, feature reduction, adversarial training), security- and privacy-by-design, privacy-preserving, explainable AI (XAI), Generative AI, context-awareness as well as risk and vulnerability assessment and threat intelligence of AI systems. cPAID will identify guidelines to a) guarantee security- and privacy-by-design in the design and development of AI applications, b) thoroughly assess the robustness and resiliency of ML and DL algorithms against adversarial attacks, c) ensure that EU principles for AI ethics have been considered, and d) validate the performance of AI systems in real-life use case scenarios. The identified guidelines aspire to promote research toward developing certification schemes that will certify the robustness, security, privacy, and ethical excellence of AI applications and systems.
Beneficiaries (18)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNISYSTEMS LUXEMBOURG SARL | LU | coordinator | €438,875 | |
| INQBIT INNOVATIONS SRL | RO | participant | €550,625 | Yes |
| TELEFONICA INNOVACION DIGITAL SL | ES | participant | €396,412 | |
| NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU | NO | participant | €388,250 | |
| AEGIS IT RESEARCH GMBH | DE | participant | €346,250 | Yes |
| SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED | CY | participant | €320,000 | Yes |
| UBITECH LIMITED | CY | participant | €320,000 | Yes |
| UNIVERSITAT POLITECNICA DE VALENCIA | ES | participant | €307,500 | |
| CAFA TECH OU | EE | participant | €302,500 | Yes |
| DIINEKES S.I. MONOPROSOPI IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | participant | €300,000 | Yes |
| CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI | IT | participant | €297,500 | |
| ELLINIKO MESOGEIAKO PANEPISTIMIO | EL | participant | €297,500 | |
| K3Y | BG | participant | €278,750 | Yes |
| KONNEKT ABLE TECHNOLOGIES LIMITED | IE | participant | €266,250 | Yes |
| VRIJE UNIVERSITEIT BRUSSEL | BE | participant | €260,500 | |
| ORANGE POLSKA SA | PL | participant | €253,500 | |
| PANEPISTIMIAKO GENIKO NOSOKOMEIO IRAKLEIOU | EL | participant | €190,500 | |
| UNI SYSTEMS SYSTIMATA PLIROFORIKIS MONOPROSOPI ANONYMI EMPORIKI ETAIRIA | EL | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.