A Comprehensive Framework enabling the Delivery of Trustworthy Datasets for Efficient AIoT Operationbroad
PANDORA · Horizon Europe grant · 2024-04-01–2027-03-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2023-HUMAN-01-CNECT · scheme HORIZON-RIA · topic HORIZON-CL4-2023-HUMAN-01-01. CORDIS record →
Objective
As Internet of Things (IoT) and IoT-Edge-Cloud continuum technologies advance, physical environments are becoming increasingly equipped with sensors, fuelling the development of smart space ecosystems. Massive quantities of data produced by IoT devices revolutionize the way such ecosystems operate via the exploitation of AI models/services. This has led to the emergence of the so-called Artificial Intelligence of Things (AIoT) systems. In general, designing techniques to promote robustness, efficiency and continual operation of AIoT systems requires realistic and trustworthy data at scale. However, such data is not always easy to obtain due to the cost of smart space construction, the inconvenience of long-term device tracking, the sensor/knowledge data gaps in diverse scenarios of a smart space, and the restrictions imposed on sensitive data sharing. Furthermore, an efficient AIoT system operation requires trustworthy AI services, as well as novel approaches for speeding up their inference across the IoT-Edge/Cloud continuum. PANDORA aims to devise and implement a comprehensive framework enabling the delivery of trustworthy datasets of smart space ecosystems, as well as the deployment and green operation of AIoT systems in such spaces. PANDORA spans two phases: (1) prior to AIoT system deployment; (2) post AIoT system deployment and operation. Phase 1 proposes and combines a series of novel techniques such as synthetic data generation, quantification of uncertainties, and data summarization for the delivery of trustworthy datasets, as well as explainable AI and domain-informed model training/testing in smart space ecosystems. Phase 2 defines novel AIaaS and CaaS techniques for the robust, explainable, green and continual operation of AIoT systems deployed in such spaces. The trustworthiness and applicability of the PANDORA framework will be tested through five pilot cases hosting AIoT applications in smart buildings, factories and critical infrastructures.
Beneficiaries (27)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ETHNICON METSOVION POLYTECHNION | EL | coordinator | €518,750 | |
| SIEMENS AKTIENGESELLSCHAFT | DE | participant | €826,875 | |
| THALES SIX GTS FRANCE SAS | FR | participant | €560,278 | |
| ERICSSON AB DFM profile | SE | participant | €531,250 | |
| AEGIS IT RESEARCH GMBH | DE | participant | €528,250 | Yes |
| INSTITUT MINES-TELECOM | FR | participant | €524,375 | |
| PHILIPS CONSUMER LIFESTYLE BV | NL | participant | €487,750 | |
| DIINEKES S.I. MONOPROSOPI IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | participant | €486,250 | Yes |
| AARHUS UNIVERSITET | DK | participant | €464,481 | |
| CYBERALYTICS LIMITED | CY | participant | €464,375 | Yes |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €447,700 | |
| FRAMATOME GMBH | DE | participant | €414,000 | |
| CY CERGY PARIS UNIVERSITE | FR | participant | €365,359 | |
| IDC ITALIA SRL | IT | participant | €317,500 | |
| ELVALHALCOR ELLINIKI VIOMIHANIA HALKOU KAI ALOUMINIOU ANONYMOS ETAIREIA | EL | participant | €316,875 | |
| IOTAM INTERNET OF THINGS APPLICATIONS AND MULTI LAYER DEVELOPMENT LTD | CY | participant | €304,375 | Yes |
| SECURITY LABS CONSULTING LIMITED | IE | participant | €297,000 | Yes |
| SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | SK | participant | €245,000 | |
| University of Novi Sad Faculty of Sciences | RS | participant | €236,875 | |
| UNIVERSITA DI PISA | IT | participant | €225,442 | |
| TECHNISCHE UNIVERSITAET MUENCHEN | DE | participant | €220,500 | |
| EUNOMIA LIMITED | IE | participant | €202,500 | Yes |
| ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | IT | participant | €5,970 | |
| ECOLE NATIONALE SUPERIEURE DE L'ELECTRONIQUE ET DE SES APPLICATIONS | FR | thirdParty | €0 | |
| SPHYNX TECHNOLOGY SOLUTIONS AG | CH | associatedPartner | — | |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | CA | associatedPartner | — | |
| INDIAN INSTITUTE OF SCIENCE | IN | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.